Brief Profiles Of Investment Projects
For China's Agenda 21
| Title | Cleaner Production of Alcohol | ||||||||||||||||||||||||
| Type | Modernisation of technology to improve environmental quality | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| The Nanyang General Alcohol Plant now produces alcohol with corn starch as the principle input. The technology will be modified to increase alcohol fermentation from the corn starch, reduce water consumption and develop DDGS fodder. The rate of CO2 recovery will be increased to 60%. Facilities will be installed to enlarge the production capacity of liquefied methane. An irrigation system for the digesting fluids will be developed. Some training activities regarding clean production of alcohol will be conducted. | |||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||
| The plant now produces 1 million tons of residue with only half treated by the methane generation system. The methane supply does not meet the demand of the city. Large quantities of digesting liquid are being discharged into the nearby river. About 97% of the generated CO2 is emitted into the air, increasing the greenhouse problem. This project will rectify these problems so that the environmental degradation will be very significantly reduced. The production cost will be reduced by US$ 120 thousand per year, and the utilisation ratio of resources sharply increased. | |||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||
| Liquefied CO2 (State Food Standard): | 20,000 t/y | ||||||||||||||||||||||||
| Liquefied methane: | 100,000 m*m*m /day | ||||||||||||||||||||||||
| Digest liquid, superior compound fertiliser: | 4000 m*m*m/day | ||||||||||||||||||||||||
| DDGS fodder (from methane fermentation of digesting liquid) | |||||||||||||||||||||||||
| Location | Nanyang city, Henan province | ||||||||||||||||||||||||
| Available Information | Project description | ||||||||||||||||||||||||
| Total Investment (US$) | 9.6 million |
Foreign Currency (US$) |
|||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||
| Total Equity (US$) | 2.9 million |
Joint Venture | |||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1.6 million |
Co-operation | |||||||||||||||||||||||
| Loan (US$) | 6.3 million |
||||||||||||||||||||||||
| Others(specify) (US$) | 400,000 |
||||||||||||||||||||||||
| Indicators of Viability | Income from sales of by-products: US$ 3.26 million from liquefied methane; US$ 4.36 million from CO2; Total profit: US$ 1.99 million; Profit/Sales ratio: 16.5%, Return on investment: 20.5%, Payback period: 5 years | ||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||
| Name | Nanyang General Alcohol Plant | Tel | +86-377-3224941 | ||||||||||||||||||||||
| Address | 16 Jianshe East Rd., Nanyang city, Henan province | Fax | +86-377-3222401 | ||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 2534 | 1994 | 2908 | 1995 | 4231 | |||||||||||||||||||
| Year of Establishment | 1939 | No. of Employees | 2600 | Ownership | State | ||||||||||||||||||||
| Fixed Assets (US$) | 5.7 million | Registered Capital (US$) | 5.7 million | ||||||||||||||||||||||
| Land (ha.) | 45 | Building (m*m) | 136,200 | Equipment (US$) | 9.6 million | ||||||||||||||||||||