| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Cleaner Production of Nitric Acid | |||||||||||||||||||||||
| Type | Modernisation of technology | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| The existing atmospheric pressure method of the production of 50,000 t/a nitric acid will be replaced by the advanced pressurisation technique by the end of 2000 and all of the synthetic ammonia production equipment will be replaced by the year 2010 at the Baoqing Chemical Plant of Shaoyang city, Hunan province. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| The implementation of the project will greatly decrease the emission of waste gas, such as NOX, save resources and energy and decrease the area required for installation of equipment. The new equipment is easier to operate, more efficient and reduces considerably the emissions of environmental pollutants. | ||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||
| HNO2 density: 98%; capacity: 50,000 t/a | ||||||||||||||||||||||||
| Location | Shaoyang city, Hunan province | |||||||||||||||||||||||
| Available Information | Project Description | |||||||||||||||||||||||
| Total Investment (US$) | 21.5 million |
Foreign Currency (US$) |
||||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||
| Total Equity (US$) | 3.2 million |
|||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Joint Venture | |||||||||||||||||||||||
| Loan (US$) | 18.3 million |
Co-operation | ||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | IRR: 16.2% Payback Period: 6.2 years | |||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||
| Name | Nunan Baoqing Chemical Plant | Tel | +86-739-5270341 | |||||||||||||||||||||
| Address | Shaoyang city, Hunan province | Fax | ||||||||||||||||||||||
| Annual turnover(US$) | 1993 | 2.3 million | 1994 | 2.8 million | 1995 | 4.6 million | ||||||||||||||||||
| Year of Establishment | 1965 | No. of Employees | 1002 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | 6.7 million | Registered Capital (US$) | 783,000 | |||||||||||||||||||||
| Land (ha.) | 18 | Building (m*m) | 45000 | Equipment (US$) | 3.5 million | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]