| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Cleaner Production of Phosphorous Fertiliser | ||||||||||||||||||||||||||||
| Type | New building and modernisation of technology | ||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||
| A modernised facility will be constructed by the company in the Hubei Yichang Xiaoting Economic Development Zone outside Yichang city. The plant will produce phosphorous fertiliser with advanced pollutant removal technology. The plant will include a sulphuric acid production unit with a capacity of 80,000 t/a; a phosphoric acid unit with a capacity of 30,000 t/a; a 60,000 t/a ammonium phosphate unit and a cement production unit with a capacity of 120,000 t/a. Most of this equipment will be imported. | |||||||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||||||
| The emissions of HF and SO2 by the Yichang Phosphorous Fertiliser Plant are excessive. The annual average density of fluorine in the atmosphere of this region reaches 0.11 mg/Nm3, and the average density of SO2 is 0.264 kg/Nm3. This project is a component of the "Air Pollution Treatment Relocation Project" to be implemented in the Yangjiazui area, Zhijiang county by the Yichang Municipal Government and Yichang Phosphorous Fertiliser Plant to rectify the pollution problem in Yichang city. | |||||||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||||||
| Sulphuric acid: | 80,000 t/a | 98% industrial sulphuric acid | |||||||||||||||||||||||||||
| Phosphoric acid: | 30,000 t/a | 50% P2O5 phosphoric acid | |||||||||||||||||||||||||||
| Ammonium Dibasic phosphate: | 60,000 t/a | 18-460 OADP | |||||||||||||||||||||||||||
| Cement: | 120,000 t/a | 425 Portland Cement | |||||||||||||||||||||||||||
| Sodium Fluosilicate: | 1,500 t/a | 98.5% | |||||||||||||||||||||||||||
| Location | Hubei Yichang Xiaoting Economic Development Zone | ||||||||||||||||||||||||||||
| Available Information | Feasibility Study | ||||||||||||||||||||||||||||
| Total Investment (US$) |
34.0 million |
Foreign Currency (US$) |
126,100 |
||||||||||||||||||||||||||
|
Financing |
Co-operation Sought |
||||||||||||||||||||||||||||
| Total Equity (US$) |
11.8 million |
||||||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) |
4.7 million |
Joint Venture |
|||||||||||||||||||||||||||
| Loan (US$) |
18.5 million |
Co-operation |
|||||||||||||||||||||||||||
| Others(specify) (US$) |
3.7 million |
||||||||||||||||||||||||||||
| Indicators of Viability | Annual Sales Income: US$ 15.82 million; IRR: 12.93% | ||||||||||||||||||||||||||||
|
INFORMATION ON SPONSOR |
|||||||||||||||||||||||||||||
| Name | Hubei Yichang Fulin Chemical Industry Ltd. | Tel | +86-717-6271009 | ||||||||||||||||||||||||||
| Address | Yichang city, Hubei province | Fax | +86-717-6271979 | ||||||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 6.7 million | 1994 | 11.8 million | 1995 | 30.2 million | |||||||||||||||||||||||
| Year of Establishment | 1994 | No. of Employees | 4120 | Ownership | State | ||||||||||||||||||||||||
| Fixed Assets (US$) | 35.66 | Registered Capital (US$) | 14.46 million | ||||||||||||||||||||||||||
| Land (ha.) | 78.7 | Building (m*m) | 36484 | Equipment (US$) | 9313000 | ||||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]