| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Tartaric Acid and Tartrate Production | ||||||||||||||||||||||||
| Type | Modernisation of technology | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A cleaner process for tartaric acid and tartrate production will be developed at the company's plant in Benxi city to decrease and remove pollutants during the production process for the purpose of enterprise development and entering the international market during the years 1997-2000. In the new process the raw materials are tartaric series - maleic anhydride and hydrogen peroxide, which will be passed through stages of solution, oxidation, and hydrolysis. | |||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||
| The adoption of cleaner production technology will increase the production yield, reduce the consumption of electrical power, coal and water, improve the product quality and shorten the production period. | |||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||
| Tartaric acid for electroplating, printing, dyeing, pharmaceutical, fertiliser, and food use: density >= 99.7%; melting point: 200-206 ºC; potassium hydrogen tartrates: density >= 98%; heavy metal =< 0.001%. Total capacity: 800 tpy | |||||||||||||||||||||||||
| Location | Tianqiao Street, Xihu District, Benxi city, Liaoning province | ||||||||||||||||||||||||
| Available Information | Feasibility study | ||||||||||||||||||||||||
| Total Investment (US$) | 500,000 |
Foreign Currency (US$) |
300,000 | ||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||
| Total Equity (US$) | 500,000 |
||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 300,000 |
Joint Venture | |||||||||||||||||||||||
| Loan (US$) | Co-operation | ||||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||||
| Indicators of Viability | Return on Investment: 20% Payback Period: 3 years | ||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||
| Name | Benxi Xihu No.2 Chemical Engineering Plant | Tel | +86-414-5836567 | ||||||||||||||||||||||
| Address | Tianqiao street, Xihu district, Benxi city | Fax | +86-414-5837134 | ||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 540,000 | 1994 | 560,000 | 1995 | 560,000 | |||||||||||||||||||
| Year of Establishment | 1981 | No. of Employees | 110 | Ownership | Collective | ||||||||||||||||||||
| Fixed Assets (US$) | 150,000 | Registered Capital (US$) | 156,630 | ||||||||||||||||||||||
| Land (ha.) | 1665 | Building (m*m) | 800 | Equipment (US$) | 130,000 | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]