| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | High Capacity Boiler Production | ||||||||||||||||||||||||||
| Type | Expansion of production capacity and modernization of production facilities | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| New production facilites will be designed and developed including buildings, machinery and equipment for manufacture of power station boilers, alkali recovery boilers and recirculating fluidized bed boilers in the company's plant in Wuhan city, Hubei pronvice. Advanced manufacturing technology and software will be introduced. | |||||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||||
| High parameter, large capacity boilers are more efficient and consequently have a large potential domestic market and are expected to be highly competitive in export markets. Energy consumption and environmental pollution are considerably decreased and profitability increased as compared with manufacture of low capacity boilers. | |||||||||||||||||||||||||||
| Products | CAPACITY PER YEAR | ||||||||||||||||||||||||||
| 300 MW, 600 MW power station boilers | 1 each | ||||||||||||||||||||||||||
| 100 MW power station boiler | 3 | ||||||||||||||||||||||||||
| 500 t/h (3000 tds/D) alkali recovery boilers | 1 | ||||||||||||||||||||||||||
| 162 t/h (1000 tds/D) alkali recovery boiler | 2 | ||||||||||||||||||||||||||
| Smaller alkali recovery boilers | 3 | ||||||||||||||||||||||||||
| 410 t/h recirculation fluidized bed boilers | 1 | ||||||||||||||||||||||||||
| Other recircirculating fluidized bed boilers | 5 | ||||||||||||||||||||||||||
| Location | Hongshan District of Wuhan city, Hubei pronvice | ||||||||||||||||||||||||||
| Available Information | Pre-feasibility Study | ||||||||||||||||||||||||||
| Total Investment (US$) | 69.8 million |
Foreign Currency (US$) |
20 million | ||||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||||
| Total Equity (US$) | 17.8 million |
Purchase of Equipment; | |||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Production Expertise | ||||||||||||||||||||||||||
| Loan (US$) | 52.0 million |
||||||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||||||
| Indicators of Viability | Internal Rate of Return : 23%; Pay-back period: 7 years; Return on investment: 17%; Break-even: 64% | ||||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||||
| Name | Wuhan Boiler Group Co. Ltd | Tel | +86-27-7885951 | ||||||||||||||||||||||||
| Address | No. 586 Wuluo Road, Wuchang, Wuhan city | Fax | +86-27-7883938 | ||||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 41.3 million | 1994 | 45.4 million | 1995 | 39 million | |||||||||||||||||||||
| Year of Establishment | 1995 | No. of Employees | 6,507 | Ownership | State | ||||||||||||||||||||||
| Fixed Assets (US$) | 28.8 million | Registered Capital (US$) | 10.9 million | ||||||||||||||||||||||||
| Land (ha.) | Building (m*m) | Equipment (US$) | |||||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]