| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Wet Scrubbing Equipment for Desulphurization and Dust Removal | |||||||||||||||||||||||
| Type | New production of scrubbing equipment | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Two technologies will be incorporated into product designs that were developed by the Environmental Research and Engineering Institute of Zhejiang University for dust removal and desulphurization equipment (centrifugal and spray) suitable for 10-130 t/h industrial boilers. The planned production capacity is 400 units per year and the annual sales are estimated to be 250 units per year. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| There are about 430,000 industrial boilers currently in use in China, most of which are not equipped with desulphurization equipment. A large amount of SO2, a pollutant that produces acid rain, continues to be emitted to the atmosphere. This project will provide economical and practical technology and equipment to greatly reduce the discharge of SO2 from these boilers. | ||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||
| Desulphurization equipment: suitable for 10-130 t/h industrial boiler, dust removal rate: 95%, desulphurization rate: 50-90%; capacity: 400 units/year. | ||||||||||||||||||||||||
| Location | Yixing city, Jiangsu pronvice | |||||||||||||||||||||||
| Available Information | Project Proposal | |||||||||||||||||||||||
| Total Investment (US$) | 4.7 million |
Foreign Currency (US$) |
||||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||
| Total Equity (US$) | 4.0 million |
Joint Venture | ||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 2.8 million |
|||||||||||||||||||||||
| Loan (US$) | 0.7 million |
|||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | Return on investment: 37.5%; Break even point: 30% | |||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||
| Name | Yixing Grain Mechanical Factory | Tel | +86-510-7903952 | |||||||||||||||||||||
| Address | China Yixing Industrial Park for Env. Sci.& Tech. | Fax | +86-510-7918114 | |||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 4.9 million | 1994 | 4.5 million | 1995 | 5.2 million | ||||||||||||||||||
| Year of Establishment | 1970 | No. of Employees | 350 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | 1.23 million | Registered Capital (US$) | 491,600 | |||||||||||||||||||||
| Land (ha.) | 2 | Building (m*m) | 19,000 | Equipment (US$) | 590,000 | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]