| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | FJ Series Flotation Cleaners and Fully Processing Filters | ||||||||||||||||||||||||||
| Type | Expansion of production capacity | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| The capacity of the company's plant in Shenhe District, Shenyang to produce water purification equipment will be expanded. By the year 2000 the company plans to increase the production of the FJ series flotation cleaner and fully processing filter to 600 units per year. The production of high efficiency condensation agent, high-energy drinking water units and high efficiency purification units will be similarly increased. The company seeks cooperation in production and equipment purchase to facilitate these improvements. | |||||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||||
| The FJ series floation cleaner and fully processing filter is used to purify wastewater which is suitable for reuse in industrial applications. The equipment has attractive features such as lower preparatory cost for sewage treatment (15-40% lower than other types of similar equipment), lower service cost, convenient operation and installation and requires a smaller installation area. Other favorable features are a large sewage treatment volume and low treatment cost. Major applications are treatment of oily sewage in oilfields, refineries and petrochemical plants. This type of purification provides the added benefit of removing these pollutants from the environment. | |||||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||||
| FJ series floation cleaners and fully processing filter: | 600 units/year | ||||||||||||||||||||||||||
| High-efficient condensation agent: | 5,000 tons/year | ||||||||||||||||||||||||||
| High-energy drinking water and high efficiency purification: | 10,000 units/year | ||||||||||||||||||||||||||
| Location | Shenhe district, Shenyang | ||||||||||||||||||||||||||
| Available Information | Project Description | ||||||||||||||||||||||||||
| Total Investment (US$) | 19.1 million |
Foreign Currency (US$) |
|||||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||||
| Total Equity (US$) | 5.70 million |
Cooperative Producing; | |||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Equipment Purchase | ||||||||||||||||||||||||||
| Loan (US$) | 12.4 million |
||||||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||||||
| Indicators of Viability | |||||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||||
| Name | Shenyang Special Environmental Protection equipment Ltd. | Tel | +86-24-4801451 | ||||||||||||||||||||||||
| Address | 118 Renao Rd., Shenhe District, Shenyang | Fax | +86-24-4812328 | ||||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 14.46 million | |||||||||||||||||||||||
| Year of Establishment | 1993 | No. of Employees | 1200 | Ownership | Equity | ||||||||||||||||||||||
| Fixed Assets (US$) | 7.90 million | Registered Capital (US$) | 6.40 million | ||||||||||||||||||||||||
| Land (ha.) | 6.73 | Building (m*m) | 70,000 | Equipment (US$) | 4.82million | ||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]