| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Research and Production of Environmental Protection Equipment | |||||||||||||||||||||||||
| Type | Newly established research and production | |||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| The company plans to construct facilities for research, design, production and operation of environmental protection equipment for dust removal, wastewater treatment, and solid waste processing to meet the demands of local and other domestic markets. | ||||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||||
| The extent of environmental problems in industry and communities to be addressed in China over the decades to come represents a strong business opportunity and also an opportunity to serve the public interest by providing more wholesome and healthy living conditions. Many techniques have been developed for treating these problems at the level of the community, the enterprise and the household. This project seeks to provide a series of products that will be applicable to enviromental protection at all levels. As the economy expands, interest in a cleaner environment will also increase so that the market for these products should be very strong with a high rate of growth over the coming decades. These products will marketed nationally. | ||||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||||
| dust removers, tail gas cleaners, organic sewage cleaners, waste water recovery equipment, compacter and sorter for solid waste, composting equipment | ||||||||||||||||||||||||||
| Location | High sci.& tech. Garden, Fengtai District, Beijing | |||||||||||||||||||||||||
| Available Information | Pre-feasibility Study | |||||||||||||||||||||||||
| Total Investment (US$) | 10 million |
Foreign Currency (US$) |
||||||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||||
| Total Equity (US$) | 10 million |
Joint Venture | ||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 4 million |
|||||||||||||||||||||||||
| Loan (US$) | ||||||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||||
| Indicators of Viability | ||||||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||||
| Name | Beijing Blower Works | Tel | +86-10-63266736 | |||||||||||||||||||||||
| Address | 21 Yaziqiao Rd., Guanganmenwai, Xuanwu District | Fax | +86-10-63266726 | |||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | |||||||||||||||||||||||
| Year of Establishment | 1958 | No. of Employees | 1400 | Ownership | ||||||||||||||||||||||
| Fixed Assets (US$) | 10 million | Registered Capital (US$) | 1.6 million | |||||||||||||||||||||||
| Land (ha.) | 3.3 | Building (m*m) | 6000 | Equipment (US$) | ||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]