| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production of Gasoline, Kerosene and Diesel Oil Using Wasted Plastics | ||||||||||||||||||||||||||
| Type | New production | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| The Beijing Sanlu Environmental Project Institute has developed a patented process for producing liquid fuels from waste plastic. A plant will be constructed with a capacity of about 4,500 tons per year of fuels. The input of waste plastics will be about 5,000 t/y. In the process plastic wastes are sent into a gas receiver and then to a special liquifying process. In the gasification furnace the liquid is converted to high polymers and oil vapor by catalysis and cracking. Finally, gasoline, kerosene and diesel oil can be fractioned in a distillation process. The conversion rate of plastic to liquid fuel is about 70%. | |||||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||||
| Consumption of plastic in China amounts to several million tons per year. According to statistics the municipal solid waste in Beijing alone amounts to to 3.5 - 4 million tons per year. Waste plastic accounts for about 1.3% of total solid waste, which ordinarily is not biodegradable. Consequently, the use of this plastic produces "white pollution". The collection and processing of these plastic wastes into useful fuels will help to solve the pollution problem. The planned capacity of 4,500 tons per year of fuels is only a small fraction of the demand in Beijing, which is 2,055 tons of liquid fuels per day. The project can be highly profitable. The project has the double benefit of environmental protection and energy saving. | |||||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||||
| 70#, 90# lead-free gasoline: 2275 t/y; 0#-20# diesel oil: 225 t/y | |||||||||||||||||||||||||||
| Location | Chaoyang District, Beijing | ||||||||||||||||||||||||||
| Available Information | Pre-feasibility Study, Technical Study, Market Study | ||||||||||||||||||||||||||
| Total Investment (US$) | 2.5 million |
Foreign Currency (US$) |
1.0 million | ||||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||||
| Total Equity (US$) | 1.5 million |
Joint Venture | |||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1.0 million |
Licensing | |||||||||||||||||||||||||
| Loan (US$) | 1.0 million |
Market Access Process | |||||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||||||
| Indicators of Viability | Annual revenue: US$ 5 million per year; Annual profit US$ 600 thousand | ||||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||||
| Name | Beijing Sanlu Environmental Project Institute | Tel | +86-10-67623902 | ||||||||||||||||||||||||
| Address | Fangzhuang District, Beijing | Fax | +86-10-67624654 | ||||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | ||||||||||||||||||||||||
| Year of Establishment | 1996 | No. of Employees | 120 | Ownership | Corporation | ||||||||||||||||||||||
| Fixed Assets (US$) | 300,000 | Registered Capital (US$) | 60,000 | ||||||||||||||||||||||||
| Land (ha.) | 1.4 | Building (m*m) | 1,900 | Equipment (US$) | 200,000 | ||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]