| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production of Municipal Solid Waste-to-Energy Incinerator | ||||||||||||||||||||
| Type | Expansion production capacity | ||||||||||||||||||||
| Description | |||||||||||||||||||||
| HBW now has capacity to produce 8 incinerators per year of 150 tons per day capacity. This project will expand the company's capacity to produce 4 larger incinerators per year, with 400 tons per day capacity. Design technology for the larger incinerator will be imported as well as some of the auxilary incinerator components. Production level will depend on the number of firm delivery contracts. | |||||||||||||||||||||
| Rationale | |||||||||||||||||||||
| China's Agenda 21 has designated municipal solid waste incineration as a priority area. Incineration of municipal solid waste can reduce the weight and volume efficiently (by 75% and 95% respectively). Relevant regulations require that the rate of incineration of solid waste should reach 3% by the end of "Ninth Five Year Plan". At the present time, however, only one solid waste incinerator with a capacity of 150 tons per day has been produced in China, by HBW for the Shengzhen waste treatment plant. The price of the boiler produced by HBW is about US$ 2.2 million, which is much lower than an imported incinerator with the same capacity. | |||||||||||||||||||||
| Products | |||||||||||||||||||||
| Solid Waste Incinerator, 4 units with a capacity of 400 tons/day each year | |||||||||||||||||||||
| Location | Hangzhou city, Zhejiang pronvice | ||||||||||||||||||||
| Available Information | Market Study | ||||||||||||||||||||
| Total Investment (US$) | 1.5 million |
Foreign Currency (US$) |
0.9 million | ||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||
| Total Equity (US$) | 1 million |
Lisencing | |||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Sub-contract | ||||||||||||||||||||
| Loan (US$) | 0.5 million |
||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||
| Indicators of Viability | |||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||
| Name | Hangzhou Boiler Works (HBW) | Tel | +86-571-5371968 | ||||||||||||||||||
| Address | 17 Dongxin Road, Hangzhou city, Zhejiang pronvice | Fax | +86-571-5377420 | ||||||||||||||||||
| Annual Turnover (US$) | 1993 | 22.5 million | 1994 | 25.4 million | 1995 | 28.1 million | |||||||||||||||
| Year of Establishment | 1955 | No. of Employees | 2301 | Ownership | State | ||||||||||||||||
| Fixed Assets (US$) | 180 million | Registered Capital (US$) | 7.9 million | ||||||||||||||||||
| Land (ha.) | 27.7 | Building (m*m) | 141,000 | Equipment (US$) | 5.4 million | ||||||||||||||||
Text Browser Utilities: [Contents Home Page]