| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production of Vanadium Oxide (V2O3) Using Vanadium-bearing Slag | ||||||||||||||||||||||
| Type | New production utilising slag from steel production | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| A plant will be constructed at the company's facilities in Panzhihua city, Sichuan province, to produce 2,500 tons of V2O3 from vanadium-bearing slag, which is a by-product of the company's steel production. The process for producing V2O3 is as follows: slag crushing, roasting, leaching, precipitating, drying, reduction. Much of the new equipment will be imported. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| The benefits of adopting this process are as follows: 30-40% aluminium is saved and the present vanadium recovery of 1-2% is increased by using V2O3 to produce high-vanadium iron instead of V2O5. This project will reduce pollution in steel-making, improve the comprehensive utilisation of vanadium resources and provide substantial economic benefits for the enterprise. The project can satisfy domestic demand for vanadium and the products can also be exported. | |||||||||||||||||||||||
| Products | |||||||||||||||||||||||
V2O3 - A (V >= 66.0%) V2O3 - B (V >= 65.5%) V2O3 - C (V >= 65.0%) FeV80 ( V contained: 78-82%) | |||||||||||||||||||||||
| Location | Panzhihua city, Sichuan province | ||||||||||||||||||||||
| Available Information | Pre-feasibility Study, Detailed Project, Description, Technical Study | ||||||||||||||||||||||
| Total Investment (US$) | 17.6 million |
Foreign Currency (US$) |
7.23 million | ||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 10.85 million |
Joint Venture | |||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 7.23 million |
Equipment Purchase | |||||||||||||||||||||
| Loan (US$) | 6.75 million |
||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||
| Indicators of Viability | IRR (before tax): 29.4%; IRR (after tax): 25%; Pay-back Period: 4 years | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Panzhihua Iron and Steel (Group) Company | Tel | +86-812-3399079 | ||||||||||||||||||||
| Address | Panzhihua city, Sichuan province | Fax | +86-812-2224103 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 640 million | 1994 | 630 million | 1995 | 850 million | |||||||||||||||||
| Year of Establishment | 1965 | No. of Employees | 104,782 | Ownership | State | ||||||||||||||||||
| Fixed Assets (US$) | 1265 million | Registered Capital (US$) | 306.44 million | ||||||||||||||||||||
| Land (ha.) | 5,399 | Building (m*m) | 1,256,036 | Equipment (US$) | 675.4 million | ||||||||||||||||||
Text Browser Utilities: [Contents Home Page]