| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Glass-Ceramic Granites and Marbles | |||||||||||||||||||||||
| Type | New production | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| A glass-ceramic granite material has been developed by the Technical Centre for Tailings Utilisation, which has the appearance of natural granites and marbles. This organisation plans to construct a plant to produce 100,000 m*m of glass-ceramic slab per year, as a substitute for natural granites and marbles which are in increasingly short supply. The application is primarily as a decorative building material. The production process has been developed by this group of and consists of melting of the raw materials (tailings, quartz, feldspar, etc.), immersion in a water bath to extract glass chips, molding in a crystallising furnace to obtain semi-finished product, which is then cold-worked to obtain the final product. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| These materials meet or exceed those of natural granites and marbles in mechanical, physical and chemical properties, according to tests performed by the Beijing Materials Testing bureau. They have superior weather-proof qualities compared to the natural product. One of the selected production sites (the Lutai Farm in Tianjin city) has already produced these materials which have good acceptance in the local market; Mine tailings comprise generally 70% of the raw materials, so the cost is low. The project site is at the Economic Development Zone of Yanjiao town, which enjoys preferential treatment and is only 30 km from the centre of Beijing, with easy access to the Jing-tang Express and Jing-qing railway. Potential markets other than building construction include electrical insulating materials, optical materials, etc.. Price is US$ 80-130 per m*m in export market. Processing, in some respects is much simpler and less costly than that of natural marbles. This group has had positive contacts with enthusiastic potential buyers from various cities in mainland China, from Taiwan, Hongkong and other Asian countries or districts such as Singapore and South Korea. | ||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||
| Glass-ceramic granites: 100,000 m*m per year (1-2 cm thickness) | ||||||||||||||||||||||||
| Location | Economic Development Zone, Yanjiao town, Hubei province | |||||||||||||||||||||||
| Available Information | Pre-feasibility Study | |||||||||||||||||||||||
| Total Investment (US$) | 3 million |
Foreign Currency (US$) |
||||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||
| Total Equity (US$) | 3 million |
Joint Venture | ||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 2 million |
|||||||||||||||||||||||
| Loan (US$) | ||||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | Estimated Gross Sales: US$ 3.5 million; Profit: US$ 1.1 million; Pay-back Period: 2.7 years | |||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||
| Name | Technical Centre for Tailing Utilisation | Tel | +86-10-68326958 | |||||||||||||||||||||
| Address | 26 Baiwanzhuang Road, Xicheng district, Beijing | Fax | +86-10-68326958 | |||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 100,000 | 1994 | 50,000 | 1995 | 50,000 | ||||||||||||||||||
| Year of Establishment | 1991 | No. of Employees | 26 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | 200,000 | Registered Capital (US$) | ||||||||||||||||||||||
| Land (ha.) | 1.2 | Building (m*m) | 1500 | Equipment (US$) | 150,000 | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]