|
Brief Profiles
Of Investment Projects |
| Title | Comprehensive Utilisation of Coal Fly Ashes | |||||||||||||||||||||
| Type | Expansion of production capacity | |||||||||||||||||||||
| Description | ||||||||||||||||||||||
| The production capacity for bricks and cement will be expanded at the company's plant in Jinsha city, Hubei province. A raw material is coal ash obtained from the Jinsha coal-fired power plant, located 500 meters from the factory. The capacity of the factory will be expanded from the existing 50,000 m*m*m/y of concrete bricks to 100,000 m*m*m/y and from 30,000 tons to 50,000 tons of coal ash cement per year. A new production line will be added to produce steamed and pressed coal ash bricks with the procurement and installation of equipment. | ||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||
| Jinsha is a city with poor natural resources. It is impossible to produce bricks by utilising a large amount of clay. However, there is a coal-fired power plant which produces 170,000 tons of coal ash every year. The company established a factory to produce concrete bricks and cement by utilising coal ash in 1992. Although the current production capacity can use only 30% of the coal ash produced by the power plant, the current production can not meet the local demand for these products. The demand for cement in the city is 200,000 tons per year but the current production in the city is only 60,000 tons. The demand for concrete bricks in the city is 770 million per year but the current production is only 120 million. The project will improve the environment of the city as the waste from the power plant is consumed in production of a useful product. | ||||||||||||||||||||||
| Products | ||||||||||||||||||||||
| Concrete bricks: Capacity 100,000 m*m*m/y; Coal ash cement: Capacity 50,000 tons/y; Steamed and pressed coal ash bricks: Capacity 1 million m*m*m/y |
||||||||||||||||||||||
| Location | Jinsha city, Hubei province | |||||||||||||||||||||
| Available Information | Feasibility Study | |||||||||||||||||||||
| Total Investment (US$) | 7.27 million |
Foreign Currency (US$) |
||||||||||||||||||||
Financing |
Co-operation Sought |
|||||||||||||||||||||
| Total Equity (US$) | Joint Venture |
|||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | ||||||||||||||||||||||
| Loan (US$) | ||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||
| Indicators of Viability | IRR: 14%; Return on Investment: 16%;
Pay-back Period: 7 years; Break-even Point: 41%. |
|||||||||||||||||||||
INFORMATION ON SPONSOR |
||||||||||||||||||||||
| Name | New Construction Technology Development Company | Tel | +86-716-213901 | |||||||||||||||||||
| Address | Jinsha city, Hubei province | Fax | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 1 million | ||||||||||||||||||
| Year of Establishment | 1992 | No. of Employees | 30 | Ownership | Corporation | |||||||||||||||||
| Fixed Assets (US$) | 0.5 million | Registered Capital (US$) | 2.41 million | |||||||||||||||||||
| Land (ha.) | 0.7 | Building (m*m) | 5,000 | Equipment (US$) | 0.42 million | |||||||||||||||||
Text Browser Utilities: [Contents Home Page]