| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Compound Organic Fertiliser from Peat Resources | ||||||||||||||||||||||
| Type | New production of organic fertiliser | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| Compound organic fertiliser will be produced in a new constructed plant at the company's facilities in Linkou county, Heilongjiang province. The principle raw material is peat, which is available from deposits in the coal mining area. In the process peat as the carrier or matrix, absorbs various specific micro-organisms that are produced by modern bio-engineering technologies. The material is then dehydrated, granulated and packaged. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| Organic fertiliser of this type has features that are beneficial to agriculture. Unlike synthetic fertilisers, the nutrients do not leach quickly from the soil and into water courses increasing eutrification, nor do they have caustic qualities that are potentially injurious to seeds and seedlings. The tilth of the soil is improved so that moisture retention and root penetration are increased, providing stronger and healthier plants. The result is higher yield and improved quality of harvests of grain and other crops. Farmer's operating costs can be significantly decreased. The project will have significant economic, ecological and social benefits. | |||||||||||||||||||||||
| Products | |||||||||||||||||||||||
| Compound organic fertilisers, Capacity: 100 thousand tons per year. | |||||||||||||||||||||||
| Location | Linkou town, Linkou county, Heilongjiang province | ||||||||||||||||||||||
| Available Information | Pre-feasibility Study, Technical Study and Market Study. | ||||||||||||||||||||||
| Total Investment (US$) | 6 million |
Foreign Currency (US$) |
5 million | ||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 3 million |
Joint Venture | |||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 2 million |
Foreign Loan | |||||||||||||||||||||
| Loan (US$) | 3 million |
||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||
| Indicators of Viability | Pay-back Period: 2 years | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Coal General Company of Linkou county | Tel | +86-453-3522757 | ||||||||||||||||||||
| Address | Linkou town, Linkou county, Heilongjiang province | Fax | |||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 7 million | 1994 | 4.6 million | 1995 | 5 million | |||||||||||||||||
| Year of Establishment | 1993 | No. of Employees | 600 | Ownership | State | ||||||||||||||||||
| Fixed Assets (US$) | 2.53 million | Registered Capital (US$) | 2.41 million | ||||||||||||||||||||
| Land (ha.) | 3.6 | Building(m*m) | 6254 | Equipment (US$) | 0.41 million | ||||||||||||||||||
Text Browser Utilities: [Contents Home Page]