| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Development of a Ginkgo Forest | ||||||||||||||||||||
| Type | Extension | ||||||||||||||||||||
| Description | |||||||||||||||||||||
| A plantation of Ginkgo trees will be established in Suichuan county, Jiangxi province. 67 ha land will be planted using high quality rootstock. The plantation will adopt intensive farming and horticultural techniques and advanced technology to manage the plantation and to produce early-yielding, high producing and top quality trees. The leaves will be harvested and dried and marketed to producers of medicines and food additives. | |||||||||||||||||||||
| Rationale | |||||||||||||||||||||
| Ginkgo leaves are a valuable medicinal substance. The product has increasing appeal for its naturally healthful effects such as improved memory and relief for tinntus. The climate and soil conditions of Suichuan county are suitable for cultivating ginkgo trees. The demand for products derived from ginkgo leaves is substantial in both domestic and international markets, while supply is insufficient. The estimated value of output annually will be US$ 1.35 million and the profit will amount to US$ 790 thousand. More than 300 jobs will be created by the project. | |||||||||||||||||||||
| Products | |||||||||||||||||||||
| Dry Ginkgo leaves: annual output 750 tons | |||||||||||||||||||||
| Location | Yunling Forestry Centre, Suichuan county, Jiangxi province | ||||||||||||||||||||
| Available Information | Pre-feasibility Study, Detailed Project Description, Technical Study, Market Study. | ||||||||||||||||||||
| Total Investment (US$) | 1.54 million |
Foreign Currency (US$) |
0.4 million | ||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||
| Total Equity (US$) | 1 million |
Cooperation | |||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 0.5 million |
Co-financing | |||||||||||||||||||
| Loan (US$) | 0.54 million |
||||||||||||||||||||
| Others(specify) (US$) | 4 thousand |
||||||||||||||||||||
| Indicators of Viability | Return on Investment: 51%; Pay-back Period: 5 years | ||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||
| Name | Yunling Forestry Centre, Suichuan county | Tel | |||||||||||||||||||
| Address | Suichuan county, Jiangxi province | Fax | |||||||||||||||||||
| Annual Turnover (US$) | 1993 | 0.82 million | 1994 | 0.95 million | 1995 | 1.0 million | |||||||||||||||
| Year of Establishment | 1987 | No. of Employees | 500 | Ownership | State | ||||||||||||||||
| Fixed Assets (US$) | 900 thousand | Registered Capital (US$) | |||||||||||||||||||
| Land (ha.) | 16,500 | Building (m*m) | 8,000 | Equipment (US$) | 150 thousand | ||||||||||||||||
Text Browser Utilities: [Contents Home Page]