| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production of Traditional Chinese Medicine | |||||||||||||||||||||||||
| Type | New production | |||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Facilities for producing a series of herbal medicines for detoxification of addiction and alleviating dependency on hallucinogenic drugs such as opium, morphine and heroin will be designed and developed. The project will include production lines, buildings and purchase of production equipment. The company is in the process of applying for a patent in China for this series of drugs. Clinical trials on animals have been completed on mice and monkeys. There have also been clinical trials completed on 120 human subjects. | ||||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||||
| The formulations of JD-2000 series are new products developed by this company for alleviating drug dependency. Clinical trials on animals and 120 human subjects indicate significant reduction in drug dependency with no side effects. The problem of drug dependency is global. The potential market is huge in China and in most other countries of the world. These compounds can provide enormous social benefits to China and to other countries by reducing drug addiction and recidivism. The project is expected to be highly profitable. | ||||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||||
| JD-2000 Capsule, JD-2000 Tablet and JD-2000 injection fluid. These products are used for alleviating drug dependency. Production capacity: 150-200 tons per year. | ||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||
| Available Information | Pre-Feasibility Study, Detailed Project Description, Technical Study, Report of Clinical Trials of Drug Effectiveness on Mice and Monkeys and also on 120 Human Subjects. | |||||||||||||||||||||||||
| Total Investment (US$) | 12 million |
Foreign Currency (US$) |
||||||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||||
| Total Equity (US$) | 3.6 million |
Joint Venture | ||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Market Access | |||||||||||||||||||||||||
| Loan (US$) | 8.4 million |
|||||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||||
| Indicators of Viability | Estimated Output Value: US$ 30 million; Net Return on Investment: 30%. | |||||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||||
| Name | Zhongnan Group Company of Zhuhai Economic Zone | Tel | +86-756-8875533 | |||||||||||||||||||||||
| Address | Zhongnan Building, Zhuhai city, Guangdong province | Fax | +86-756-8873856 | |||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 18 million | ||||||||||||||||||||||
| Year of Establishment | 1992 | No. of Employees | 800 | Ownership | State | |||||||||||||||||||||
| Fixed Assets (US$) | Registered Capital (US$) | 4.58 million | ||||||||||||||||||||||||
| Land (ha.) | Building (m*m) | Equipment (US$) | ||||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]