| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Development and Production of Thermotolerance Beverage and Antifatigue Tea | ||||||||||||||||||||||||
| Type | New project | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| The National Institute for Occupational Safety and Health has developed beverages that can increase tolerance to thermal stress and reduce fatige. A pilot plant has been constructed in Shandong province with a capacity of 50 tons. The capacity will depend on market acceptance of the products. Factory buildings will be constructed , production equipment and facilities procured and installed, and workers recruited. The implementation phase is planned over three years, after which these beverages will be produced and marketed. | |||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||
| The Institute developed two products which can strengthen human tolerance to extreme heat and decrease accidents resulting from worker fatigue. Tests on laboratory animals and two researches on human subjects indicate improved thermotolerance. A protein which relieves thermal steress and other traditional drugs, which are key constituent of these products, are easily obtained in China. The products are adapted for workers who are exposed to extreme heat in such industries as coal, chemical and metallurgy, and also to extended exposure to tropical climate and other high-temperature environments. According to market studies the products should have strong demand. | |||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||
| XUEDI Thermotolerance Beverage; CHUNZHIMENG Antifatigue Tea | |||||||||||||||||||||||||
| Location | Beijing, China | ||||||||||||||||||||||||
| Available Information | Pre-feasibility Study, Detailed Project Description and Technical Study | ||||||||||||||||||||||||
| Total Investment (US$) | 5 million |
Foreign Currency (US$) |
0.0 | ||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||
| Total Equity (US$) | 2 million |
Joint Venture | |||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1 million |
Equipment Purchase | |||||||||||||||||||||||
| Loan (US$) | 2.5 million |
||||||||||||||||||||||||
| Others(grant) (US$) | 0.5 million |
||||||||||||||||||||||||
| Indicators of Viability | |||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||
| Name | National Institute for Occupational Safety and Health | Tel | +86-10-64912611 | ||||||||||||||||||||||
| Address | 17 Huixin Streen Beijing, China | Fax | +86-10-64913298 | ||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 0.1 million | |||||||||||||||||||||
| Year of Establishment | 1995 | No. of Employees | 40 | Ownership | Corporation | ||||||||||||||||||||
| Fixed Assets (US$) | 10 million | Registered Capital (US$) | 0.5 million | ||||||||||||||||||||||
| Land (ha.) | 5 | Building (m*m) | 10,000 | Equipment (US$) | 7.5 million | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]