| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production of Almond Beverages | |||||||||||||||||||
| Type | Modernization of production technology and expansion of production capacity | |||||||||||||||||||
| Description | ||||||||||||||||||||
| The capacity of the company to produce almond-based beverages is to be increased from 100,000 tons to 160,000 tons per year. A modern canning line for almond drinks will be designed and installed using advanced canning technology of Switzerland Welder, German Can-O-Mat, Italian Bottom Line and American Filler-Seamer Group. Beverages will be packaged in tin cans. | ||||||||||||||||||||
| Rationale | ||||||||||||||||||||
| The Company is a well known producer of soft drinks and is most notable for its LoLo Almond Juice. The LoLo trademark is well known throughout China and abroad for its high quality beverages. The current production can not meet the increasingly growing demand. The current demand is 150,000-200,000 tons per year and expansion rate is projected at 50% every year. Natural resources used by the project are abundant in local area. There is a very large area of almond forest area (about 140 thousand ha.) which is expected to reach 180,000 ha. by the year 2000, with an output of 12,000 tons by 2000 year, which can produce almond beverage of about 250,000 tons. As the product utilizes natural forest ingredients that are provided by local gatherers, implementation can contribute to poverty alleviation and development of the forestry-based industry. | ||||||||||||||||||||
| Products | ||||||||||||||||||||
| Almond beverages, haw beverages and refined almond oil; All beverages are enriched with almond vegetable protein, amino acid, vitamin, glutamic acid and microelements of zinc, iodine and calcium. | ||||||||||||||||||||
| Location | Chengde city, Hebei province | |||||||||||||||||||
| Available Information | Feasibility Study, Detailed Project Description, Technical Study and Market Research | |||||||||||||||||||
| Total Investment (US$) | 20 million |
Foreign Currency (US$) |
0.0 | |||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||
| Total Equity (US$) | 20 million |
Joint Venture | ||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 10 million |
Co-operative Production | ||||||||||||||||||
| Loan (US$) | ||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||
| Indicators of Viability | Incremental gross sales: US$ 72 million/y; Estimated net profit: US$ 10.8 million/y. | |||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||
| Name | Chengde LoLo Group, Hebei Province | Tel | +86-2066791-2068 | |||||||||||||||||
| Address | 6 Cuiqiao Road, Chengde city, Hebei province | Fax | +86-2062592 | |||||||||||||||||
| Annual Turnover (US$) | 1993 | 12 million | 1994 | 15 million | 1995 | 23 million | ||||||||||||||
| Year of Establishment | 1950 | No. of Employees | 1700 | Ownership | State | |||||||||||||||
| Fixed Assets (US$) | 31.08 million | Registered Capital (US$) | 2.27 million | |||||||||||||||||
| Land (ha.) | 18 | Building (m*m) | 34847 | Equipment (US$) | 20 million | |||||||||||||||
Text Browser Utilities: [Contents Home Page]