| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Cultivation and Processing of Fruits | |||||||||||||||||||||
| Type | New project | |||||||||||||||||||||
| Description | ||||||||||||||||||||||
| A plantation for the cultivation of tropical early maturing fruits (e.g. mango, banana) and wild vegetables will be developed in vicinity of the city of Sanya, Hainan province with a total area of 600 ha. Only improved varieties of fruits and vegetables will be selected. A complete processing system, including quality classification, freshness-retention, packaging, storage, transportation and marketing of fruits and vegetables will be established. Advanced technology to maintain freshness and general product quality will be introduced. Cold storage vehicles will be procured for transporting produce to distribution centers. | ||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||
| This is a priority project under China's Agenda 21, offering preferential treatment for economic advancement of minority groups. The population of Sanya is 380,000 of which 260,000 are located in rural areas surrounding the city center. 80% of the population are minorities (Li and Miao), most of whom are in the low income group. The income difference between urban and rural areas is about 5:1. This project is expected to have high profitability by producing and marketing high quality, high yielding varieties and by minimizing storage and tranportation losses. | ||||||||||||||||||||||
| Products | ||||||||||||||||||||||
Tropical fruits: Capacity: 200 thousand tons per year; Fresh wild vegetables: Capacity: 2,000 tons per year | ||||||||||||||||||||||
| Location | Sanya city, Hainan province | |||||||||||||||||||||
| Available Information | Pre-Feasibility Study, Market Study | |||||||||||||||||||||
| Total Investment (US$) | 3 million |
Foreign Currency (US$) |
||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||
| Total Equity (US$) | 2 million |
Joint Venture | ||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1 million |
Equipment Purchase | ||||||||||||||||||||
| Loan (US$) | 1 million |
|||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||
| Indicators of Viability | Estimated Gross Sales: US$ 13.2 million per year; Estimated Net Profits: US$ 2.6 million per year | |||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||
| Name | Hongsha Industrial Development Company of Sanya City | Tel | +86-899-277375 | |||||||||||||||||||
| Address | 17 Hedongyilu, Sanya city, Hainan province | Fax | +86-899-275083 | |||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 4.5 million | ||||||||||||||||||
| Year of Establishment | 1992 | No. of Employees | 98 | Ownership | Corporation | |||||||||||||||||
| Fixed Assets (US$) | Registered Capital (US$) | 8 million | ||||||||||||||||||||
| Land (ha.) | Building (m*m) | Equipment (US$) | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]