| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Cellulose Fermentaion | |||||||||||||||||||||||||
| Type | New project to produce fermented cellulose | |||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| A liquid fermentation process will be used to produce cellulose for food and forage from bran. In the process bran is fermented and then introduced into an ion exchange column and membrane concentrator. The main activities of the project include design and development of production technology, purchase of production equipment and auxiliary facilities, and construction of a factory building. The annual output will be 150 tons. | ||||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||||
| According to the market study, there is a huge demand for this type of product in China. The process is environmentally sound as little waste water, gases or solid materials are produced. With this process, cellulose waste materials can be reduced to materials that can be used in the forage and fermentation industries. The project is expected to be highly profitable. | ||||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||||
| Fermented Food Cellulose, Fermented Forage Cellulose | ||||||||||||||||||||||||||
| Location | Haidian District, Beijing, China | |||||||||||||||||||||||||
| Available Information | Pre-Feasibility Study, Detailed Project Description, Technical Study and Market Study | |||||||||||||||||||||||||
| Total Investment (US$) | 1.4 million |
Foreign Currency (US$) |
0.0 | |||||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||||
| Total Equity (US$) | 0.9 million |
Joint Venture | ||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 0.386 million |
Equipment Purchase | ||||||||||||||||||||||||
| Loan (US$) | 0.5 million |
|||||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||||
| Indicators of Viability | Pay-back Period: 16 months; Return on Investment: 38% | |||||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||||
| Name | Beijing Green Biotechnology Group Ltd. | Tel | +86-10-62533941 | |||||||||||||||||||||||
| Address | Haidian District, Beijing | Fax | +86-10-62533940 | |||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 0.0 | 1994 | 0.0 | 1995 | 0.48 million | ||||||||||||||||||||
| Year of Establishment | 1995 | No. of Employees | 38 | Ownership | Corporation | |||||||||||||||||||||
| Fixed Assets (US$) | 2.88 million | Registered Capital (US$) | 1 million | |||||||||||||||||||||||
| Land (ha.) | 0.3 | Building (m*m) | 1600 | Equipment (US$) | 0.35 million | |||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]