| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Calcium Production by Enzyme Engineering | ||||||||||||||||||||||||||
| Type | New production | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| A plant to produce high calcium from fresh animal bone will be constructed in Haidian District, Beijing. The process, patented by the company, extracts high calcium from animal bones (e.g. cow, sheep, pig, etc.) by by utilizing enzyme technology. The process includes the following stages: extraction, crushing, biochemical reaction, concentration and drying. | |||||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||||
| The product is a type of multi-functional health food. It has a high content of natural calcium, minerals and vitamins, and a balanced calcium / phosphorus ratio. The absorptivity of calcium is about 95%. It can relieve calcium deficiency disease, from which many elderly persons, and particularly women, suffer. The project accords with the requirements of environment protection as very little waste gas, water and other materials are discharged. The market prospect is very broad with an estimated current demand of 6,370 tons per year. The indicated profitability of the project is very high. | |||||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||||
| High calcium beverage, high calcium oral liquid, high calcium capsules and high calcium supplement; Total production capacity: 1,200 tons per year | |||||||||||||||||||||||||||
| Location | Haidian District, Beijing, China | ||||||||||||||||||||||||||
| Available Information | Feasibility Study, Detailed Project Description, Technical Study, Market Study | ||||||||||||||||||||||||||
| Total Investment (US$) | 3.6 million |
Foreign Currency (US$) |
1.44 million | ||||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||||
| Total Equity (US$) | 2.7 million |
Joint Venture | |||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1.44 million |
Equipment Purchase | |||||||||||||||||||||||||
| Loan (US$) | 0.9 million |
||||||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||||||
| Indicators of Viability | Return on Investment: 37%; Estimated Net Profit: 8 million US$ per year; Pay-back Period: 6 month. | ||||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||||
| Name | Beijing Green Biotechnology Corp. Ltd. | Tel | +86-10-62533940 | ||||||||||||||||||||||||
| Address | Haidian District, Beijing, China | Fax | +86-10-62522940 | ||||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 0.48 million | |||||||||||||||||||||||
| Year of Establishment | 1995 | No. of Employees | 38 | Ownership | Corporation | ||||||||||||||||||||||
| Fixed Assets (US$) | 2.88 million | Registered Capital (US$) | 0.96 million | ||||||||||||||||||||||||
| Land (ha.) | 0.3 | Building (m*m) | 1600 | Equipment (US$) | 0.35 million | ||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]