| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production of Inventors and Controllers for Photovoltaics (PV) | ||||||||||||||||||||||||
| Type | New production | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A new plant will be established to produce inverters and controllers for photovoltaic applications. The project will include selection and introduction of product and production technologies, procurement and installation of equipment and construction of a factory building. The company is seeking a joint venture partner who would be primarily responsible for the technology and also provide some financial input. | |||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||
| Although the domestic demand for photovoltaic controllers and inverters is about 6 million sets per year, current domestic production only amounts to several thousand. The investment is relatively modest, and a substantial profitability is indicated. | |||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||
| Inverters and Controllers for PV, Capacity: 1,500 sets per year | |||||||||||||||||||||||||
| Location | Beijing, China | ||||||||||||||||||||||||
| Available Information | Pre-feasibility Study | ||||||||||||||||||||||||
| Total Investment (US$) | 600,000 |
Foreign Currency (US$) |
250,000 | ||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||
| Total Equity (US$) | 400,000 |
Joint Venture | |||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 150,000 |
||||||||||||||||||||||||
| Loan (US$) | 200,000 |
||||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||||
| Indicators of Viability | Estimated gross sales: US$ 2.3 million per year | ||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||
| Name | Beijing Ji-Ke Energy New Technology Development Co. | Tel | +86-10-62927850 | ||||||||||||||||||||||
| Address | P.O. Box 19, Beijing 100083, China | Fax | +86-10-62927850 | ||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 200,000 | 1994 | 300,000 | 1995 | 400,000 | |||||||||||||||||||
| Year of Establishment | 1993 | No. of Employees | 110 | Ownership | State | ||||||||||||||||||||
| Fixed Assets (US$) | 100,000 | Registered Capital (US$) | 40,000 | ||||||||||||||||||||||
| Land (ha.) | Building (m*m) | Equipment (US$) | 20,000 | ||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]