| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production of Solar Cells | |||||||||||||||||||||||
| Type | New production of advanced high efficiency solar cells and systems | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| A manufacturing plant will be set up by the Beijing Solar Energy Research Institute to produce high efficiency solar cells and its application products. The mature process will be transferred to an existing photovotaic manufacturer. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| The high efficiency silicon solar cell is one of the important renewable energy products. It features high conversion efficiency, long life-span, no pollution, simple maintenance and easy application. With the growing demand for electricity, the solar cells will have a large prospective market, particularly in areas lacking central power distribution. The commercialised project is expected to be highly profitable. | ||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||
| High efficiency silicon solar cell; Solar cell modules; Controllers; Inverters; | ||||||||||||||||||||||||
| Location | Beijing, China | |||||||||||||||||||||||
| Available Information | Technical Study, Market Study, Detailed Project Description | |||||||||||||||||||||||
| Total Investment (US$) | 7 million |
Foreign Currency (US$) |
||||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||
| Total Equity (US$) | 3 million |
Joint Venture | ||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1.5 million |
Equipment Purchase | ||||||||||||||||||||||
| Loan (US$) | 4 million |
|||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | Estimated gross sales: US$ 4.5 million per year; Estimated net profit: US$ 1.5 million per year | |||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||
| Name | Beijing Solar Energy Research Institute | Tel | +86-10-62012881 | |||||||||||||||||||||
| Address | 3 Huayuan Road, Haidian district, Beijing, China | Fax | +86-10-62012880 | |||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 20 million | ||||||||||||||||||||
| Year of Establishment | 1979 | No. of Employees | 262 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | 1 million | Registered Capital (US$) | 1 million | |||||||||||||||||||||
| Land (ha.) | Building (m*m) | Equipment (US$) | ||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]