| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Energy-efficient Lamp Production | ||||||||||||||||||||
| Type | New production of energy-efficient lamps | ||||||||||||||||||||
| Description | |||||||||||||||||||||
| In response to the demand for high efficiency lamps, as identified in China's Green Lights Programme, a series of steps will be undertaken to develop production capacity in this area. Research and development of ST energy-efficient lamps and rectifiers will be undertaken. A plant will be constructed with a capacity of 8 million lamps and 4 million rectifiers per year. | |||||||||||||||||||||
| Rationale | |||||||||||||||||||||
| Energy-efficient lighting has a great market potential in China. There are is about 2 billion ordinary tungsten filament lamps and only about 10 million ST energy-efficient lamps used in China. The high-energy lamps are attractive to consumers by virtue of low operating cost and longer life. The wide use of ST energy-efficient lamps can contribute significantly to environmental protection. According to studies, emissions of SO2, NOx, and CO2 can be reduced by 6000 tons, 3000 tons, and 0.7 million tons per year, respectively, by replacing 8 million ordinary lamps with ST energy-efficient lamps. The energy saving by the use of TISC rectifiers is also very significant. 72 million kWH of electric energy can be saved per year with the use of 4 million TISC rectifiers. The profitability in the production of these lamps is expected to be considerably higher than that of conventional lamps. | |||||||||||||||||||||
| Products | |||||||||||||||||||||
ST energy-efficient lamps: Capacity: 8 million per year; TISC rectifiers: Capacity: 4 millions per year. | |||||||||||||||||||||
| Location | Tianjing and Beijing | ||||||||||||||||||||
| Available Information | Detailed Project Description | ||||||||||||||||||||
| Total Investment (US$) | 30 million |
Foreign Currency (US$) |
10 million | ||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||
| Total Equity (US$) | 10 million |
Joint Venture | |||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 5 million |
||||||||||||||||||||
| Loan (US$) | 20 million |
||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||
| Indicators of Viability | |||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||
| Name | Stone Group Company | Tel | +86-10-62648760 | ||||||||||||||||||
| Address | Haidian District, Beijing, China | Fax | +86-10-62648759 | ||||||||||||||||||
| Annual Turnover (US$) | 1993 | 350 million | 1994 | 500 million | 1995 | 600 million | |||||||||||||||
| Year of Establishment | 1984 | No. of Employees | 3700 | Ownership | Corporation | ||||||||||||||||
| Fixed Assets (US$) | 60 million | Registered Capital (US$) | 12 million | ||||||||||||||||||
| Land (ha.) | Building (m*m) | Equipment (US$) | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]