| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production of Paper Tableware | |||||||||||||||||||||||
| Type | New production of paper tableware | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Paper tableware will be produced as a more environmentally acceptable substitute for plastic products currently in wide use in China. A plant will be constructed in Dafeng. The principal activities include obtaining land, construction of buildings, purchase and installation of equipment and producing and marketing paper tableware products. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| This project is assigned to the priority schedule of the National Environmental Protection Agenda. Paper tableware is a more favorable substitute for the Baolilong tableware currently in wide use, which has been banned by some city administrations as a polluting material. This production is expected to help China to eliminate "white pollution" from discarded plastic materials. According to market research, the total annual demand for fast-food boxes currently is over 2 billions pieces in China, but the existing production capacity is only 50 million per year. Therefore, the market potential is huge and the project is expected to be highly profitable. | ||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||
| Food containers, paper cups, soup cups, water cups, etc. | ||||||||||||||||||||||||
| Location | Dafeng Economic and Technical Development Zone, Jiangsu Province | |||||||||||||||||||||||
| Available Information | Pre-Feasibility Study, Detailed Project Description, Technical Study and Market Study | |||||||||||||||||||||||
| Total Investment (US$) | 5.8 million |
Foreign Currency (US$) |
1.1 million | |||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||
| Total Equity (US$) | 4.4 million |
Joint Venture | ||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 3.3 million |
Compensation Agreement | ||||||||||||||||||||||
| Loan (US$) | 1.4 million |
|||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | Return on Investment: 43%, Pay-back Period: 2.3 years | |||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||
| Name | Dafeng Ecological and Economic Development Corp. | Tel | +86-515-3514122 | |||||||||||||||||||||
| Address | 77 Daliu Road, Dafeng city, Jiangsu province | Fax | +86-515-3524120 | |||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 20 million | ||||||||||||||||||||
| Year of Establishment | 1995 | No. of Employees | 18 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | 2 million | Registered Capital (US$) | 2 million | |||||||||||||||||||||
| Land (ha.) | 585 | Building (m*m) | 4000 | Equipment (US$) | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]