| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Galvanised Steel Color Coated Doors and Windows | ||||||||||||||||||||||||||
| Type | Expand production capacity of steel doors and windows | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| The company developed a new process for producing color plated steel doors and windows in 1993, which were awarded high quality certification by China's BaiShu Centre for Certification. The company has maintained these quality standards in accord with GB/T19002-1994-ISO9002:1994, which covers the entire production process for their 35 series of direct-opening doors and windows, 80 series push-pull doors and windows, and their moulding materials. The company also produces high-frequency welded steel tubing and moulding materials. The production capacity for these products will be expanded with purchase and installation of machinery and equipment and auxiliary facilities. | |||||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||||
| There is a large prospective domestic market for these products. From 1990 to 2000 building construction of 700 million m*m per year is projected, with total construction over the decade in excess of 7 billion m*m . The annual demand for doors and windows is about 100 million m*m. The products have good thermal and sound insulation qualities and corrosion resistance. Strong market acceptance is indicated. The company is supplied with intermediate inputs from 30 cooperating subcontractors. The expansion project should be very effective in producing a large incremental benefit per unit of investment. The profitability of these new products exceed that of similar steel and aluminium products by about US$ 1.45 and US$ 1.20 per unit, respectively. | |||||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||||
| Color coated steel doors and windows: 60,000 m*m per year; Hi-frequency welded steel tubing: 120,000 tons; Color coated moulding materials: 10,000 tons per year. | |||||||||||||||||||||||||||
| Location | Xinfan Town, Xindu county, Sichuan province | ||||||||||||||||||||||||||
| Available Information | Pre-feasibility Study, Technical Study and Market Study, Certificate of Conformity of Product Quality | ||||||||||||||||||||||||||
| Total Investment (US$) | 12.05 million |
Foreign Currency (US$) |
1.5 million | ||||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||||
| Total Equity (US$) | 7.8 million |
Joint Venture | |||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 3.12 million |
Cooperative Venture | |||||||||||||||||||||||||
| Loan (US$) | 4.0 million |
Cooperative Production | |||||||||||||||||||||||||
| Others(specify) (US$) | 0.25 million |
||||||||||||||||||||||||||
| Indicators of Viability | Pay-back Period: 2.3 years; | ||||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||||
| Name | Sichuan Xingxing Group Company | Tel | +86-8232-380446 | ||||||||||||||||||||||||
| Address | Xindu county, Chengdu city, Sichuan province | Fax | +86-8232-380641 | ||||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 19 million | 1994 | 32 million | 1995 | 40 million | |||||||||||||||||||||
| Year of Establishment | 1982 | No. of Employees | 2400 | Ownership | Corporation | ||||||||||||||||||||||
| Fixed Assets (US$) | 44 million | Registered Capital (US$) | 4.8 million | ||||||||||||||||||||||||
| Land (ha.) | 32.4 | Building (m*m) | 10500 | Equipment (US$) | 5.2 million | ||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]