| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production of Color Monitors and Keyboards | |||||||||||||||||||||||
| Type | Expand and modernise production of hi-resolution color monitors and keyboards | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| The company's capacity to produce SVGA color monitors and keyboards for computer applications will be modernised and expanded by 100,000 and 300,000 units, respectively. Activities to be completed are as follows: Rehabilitate the factory building, install one or two production lines and expand the warehouse; modernise the existing high temperature laboratory; purchase equipment; enlarge the capacity of the water and electricity supply; recruit technicians and production workers; produce and market the products. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| The domestic production volume of color monitors in 1994 was 0.6 million units. In 1996 the domestic demand is about 1.8 million units. Current production of color monitors is now 75,000 units and can not meet the growing demand. Unit production costs will be reduced and profitability increased by this expansion of scale and modernisation. | ||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||
14", 15" SVGA color monitors, certified by FCC, UL, CSA, TVV with production license obtained from the Ministry of Electronics Industry: Capacity 100,000 sets per year; TK-6055, TK-5055 keyboard: Capacity 300,000 sets per year; 17 " black-white TV, National Safety Certificate secured, Capacity 10,000 sets per year. | ||||||||||||||||||||||||
| Location | Xinfan town, Xindu county, Sichuan province | |||||||||||||||||||||||
| Available Information | Pre-feasibility Study, Technical Study and Market Study | |||||||||||||||||||||||
| Total Investment (US$) | 4.13 million |
Foreign Currency (US$) |
1.2 million | |||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||
| Total Equity (US$) | 2.6 million |
Joint Venture | ||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1.04 million |
Licensing | ||||||||||||||||||||||
| Loan (US$) | 1.53 million |
|||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | Return on Investment: 34% | |||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||
| Name | Sichuan Xingxing Group Company | Tel | +86-8232-380446 | |||||||||||||||||||||
| Address | Xindu county, Chengdu city, Sichuan province | Fax | +86-8232-380641 | |||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 19 million | 1994 | 32 million | 1995 | 40 million | ||||||||||||||||||
| Year of Establishment | 1982 | No. of Employees | 2400 | Ownership | Corporation | |||||||||||||||||||
| Fixed Assets (US$) | 44 million | Registered Capital (US$) | 4.8 million | |||||||||||||||||||||
| Land (ha.) | 32.4 | Building (m*m) | 10500 | Equipment (US$) | 5.2 million | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]