| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production of Optical Fibre | ||||||||||||||||||||||
| Type | Establishment of new production line | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| This project comprises two phrases: (1) importing optical fibre drawing equipment and prefabricated glass feedstock from Japan and setting up an optical fibre production line; (2) importing a MCVD glass lathe for the production of feedstock and introducing key processes and technologies for manufacture of prefabricated glass feedstock, and developing domestic production capacity on a full-scale. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| Optical fibre is an important material for communications in modern society. It is anticipated that from 1996 to 2000, the annual demand for optical fibre in China will reach 2.5-4.0 million kilometres. About 95% of optical fibre consumption is currently imported, and there is no domestic capacity in this field. The development of a domestic capacity for producing optical fibre will serve a huge market potential, will have profound significance for national independence in the field of communications and will have strong support from the local authorities. | |||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||
| An established optical fibre production line with an annual capacity of 300,000 kilometres, including production of glass feedstock. | |||||||||||||||||||||||
| Location | Hutang town, Wujin city, Jiangsu province | ||||||||||||||||||||||
| Available Information | Pre-feasibility Study | ||||||||||||||||||||||
| Total Investment (US$) | 12 million |
Foreign Currency (US$) |
10 million | ||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 12 million |
||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 8.4 million |
Joint Venture | |||||||||||||||||||||
| Loan (US$) | Equipment Purchase | ||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||
| Indicators of Viability | Annual profit on sales: RMB 180 million yuan; Pay-back Period: 3 years; Job Creation: 150 | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Hutang Town Industrial Union Co. | Tel | +86-519-6553056 | ||||||||||||||||||||
| Address | Hutang town, Wujin city, Jiangsu province | Fax | +86-519-6553406 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 80 million | 1994 | 100 million | 1995 | 120 million | |||||||||||||||||
| Year of Establishment | 1985 | No. of Employees | 10,000 | Ownership | Collective | ||||||||||||||||||
| Fixed Assets (US$) | 50 million | Registered Capital (US$) | 3 million | ||||||||||||||||||||
| Land (ha.) | 40 | Building(m*m) | 300,000 | Equipment (US$) | 35 million | ||||||||||||||||||
Text Browser Utilities: [Contents Home Page]