| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Forestry Development in the Changbai Mountains | ||||||||||||||||||||||
| Type | New | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| A stand of trees with high growth rate and economic efficiency will be developed in the Changbai mountain area. Species will be selected and the stand composed on the basis of economic value and efficiency. Some of the species to be developed and their uses are as follows: Taxus Cuspidata Rhus (5000 ha.) and Typhina (5000 ha.) - for medical production; Larir olgonsis Populus ussurlensis and 1-45 (in total 20000 ha.) - for papermaking, the pinus koraicnsis seed and pollen (10000 ha.); Quercus mogonlica Corylus heterophylla (4000 ha.) - for starch. A factory will be constructed for processing forestry products. Some processed outputs include a mendicant for treating cancer, a series of pollen products for health care, and an industrial starch replacement for grain starch. These products will be marketed domestically and exported. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| The Changbai Mountains area with mixed softwood and hardwood stands, includes about 800 kinds of trees, and is one of the most important and well-preserved natural forest ecosystems in China. Special climatic condition and various natural resources provide a good foundation for this project. Industrialization of local agriculture and forestry and sustainable utilization of natural resources will be promoted along with the forestry ecosystem conservation. | |||||||||||||||||||||||
| Products | |||||||||||||||||||||||
| Pollen: 30000 kg/year; starch: 1.35 million kg/year; oil from Chinese pear-leaf crabapple for medicines: 180000 kg/year; phytol: 300,000 kg/year; protein-rich feeds: 300,000 tons/year; walnut-oil: 9000 tons/year | |||||||||||||||||||||||
| Location | Songjiang river, Lushui river, Dayangca, Lingjiang, Changbai town | ||||||||||||||||||||||
| Available Information | (Pre)Feasibility Study | ||||||||||||||||||||||
| Total Investment (US$) | 15 million |
Foreign Currency (US$) |
|||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 7 million |
Joint Venture | |||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 2 million |
Equipment Purchase | |||||||||||||||||||||
| Loan (US$) | 7 million |
Expertise | |||||||||||||||||||||
| Others(specify) (US$) | 1 million grant |
||||||||||||||||||||||
| Indicators of Viability | Annual Total Income: US$ 246.3 million; Pay-back Period: 20 years. | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Baishan Hi-tech Development Co. | Tel | +86-439-3223458 | ||||||||||||||||||||
| Address | Baishan city, Jilin province | Fax | +86-439-3223458 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 95 million | 1994 | 120 million | 1995 | 150 million | |||||||||||||||||
| Year of Establishment | No. of Employees | 200,000 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | Registered Capital (US$) | ||||||||||||||||||||||
| Land (ha.) | 1,500,000 | Building (m*m) | Equipment (US$) | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]