| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Production and Application of Fermented Organic Fertilizer | ||||||||||||||||||||||
| Type | New fertilizer production | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| A plant for production of Effective Microorganism Fertilizer (EMF) will be constructed in Nanyang city, Henan province. The process biologically transforms crop stalks and waste lumber inputs by fermentation into a granulated fertilizer. The processing sequence is as follows: drying, pulverization, mixing, EM-fermentation, drying, pulverization, granulation and packing. The design production capacity is 200,000 tons of fertilizer annually. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| Using crop stalk and waste lumber as raw materials, organic fertilizer is produced by effective microorganism transformation, Characterized by lower cost, convenience, wide application and a large market. EMF improves organic soil quality and tilth and increases agricultural productivity. As it contains no chemical agents that can contaminate the soil or leach into water, it is harmless to the environment and also reduces the requirement for chemical fertilizer and other agricultural chemicals. The availability of this product will promote organic fertilizer application with its attendant benefits toward China's sustainable development of agriculture. | |||||||||||||||||||||||
| Products | |||||||||||||||||||||||
Effective microorganism fertilizer: rich N, P and K content, solid and granulated; Annual capacity: 200,000 tons. | |||||||||||||||||||||||
| Location | Nanyang city, Henan province | ||||||||||||||||||||||
| Available Information | Technical Study, Detailed Project Description | ||||||||||||||||||||||
| Total Investment (US$) | 1.1 million |
Foreign Currency (US$) |
|||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 800,000 |
Joint Venture | |||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Cooperative Production | ||||||||||||||||||||||
| Loan (US$) | 300,000 |
||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||
| Indicators of Viability | Annual Revenue: US$ 7 million; Pay-back Period: 1 year. | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Nanyang Science and Technology Co. of Institute | Tel | +86-377-3121146 | ||||||||||||||||||||
| Address | 80 Changjiang Road, Nanyang city, Henan province | Fax | +86-377-3121087 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 3 million | |||||||||||||||||||
| Year of Establishment | 1992 | No. of Employees | 240 | Ownership | State | ||||||||||||||||||
| Fixed Assets (US$) | 800,000 | Registered Capital (US$) | 800,000 | ||||||||||||||||||||
| Land (ha.) | 4 | Building (m*m) | 3100 | Equipment (US$) | 600,000 | ||||||||||||||||||
Text Browser Utilities: [Contents Home Page]