| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Calcium Magnesium Phosphate Fertilizer | |||||||||||||||||||||||
| Type | Expansion of production | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Production of Calcium Magnesium Phosphate fertilizer will be expanded from 100,000 tons to 300,000 tons per year in the existing plant in Zhongxiang city, Hubei province. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| The demand for calcium magnesium phosphate compound fertilizer is very great because most of the soil in southern China lacks sufficient phosphate and calcium. The main input materials, mined phosphate, serpentine and coke are all abundantly available in Zhongxiang city. The project is classified as a priority project by the provincial government to increase agricultural productivity in Hubei province. | ||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||
| Calcium magnesium phosphate fertilizer, P2O5 > = 15%, water content =< 0.5%; Annual production: 300,000 tons total (200,000 tons incremental) | ||||||||||||||||||||||||
| Location | Huji town, Zhongxiang city, Hubei province | |||||||||||||||||||||||
| Available Information | (Pre)Feasibility Study | |||||||||||||||||||||||
| Total Investment (US$) | 3.6 million |
Foreign Currency (US$) |
||||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||
| Total Equity (US$) | Joint Venture | |||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Cooperative Production | |||||||||||||||||||||||
| Loan (US$) | ||||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | Total Output Value: US$ 8 million; Annual Profit: US$ 1.2 million; Pay-back Period: 3 years; Jobs Created: 312. | |||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||
| Name | Hubei Yingzizui Phosphate Mine | Tel | +86-7268-848432 | |||||||||||||||||||||
| Address | Huji town, Zhongxiang city, Hubei province | Fax | ||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 2 million | ||||||||||||||||||||
| Year of Establishment | 1971 | No. of Employees | 696 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | 2.5 million | Registered Capital (US$) | 1 million | |||||||||||||||||||||
| Land (ha.) | Building (m*m) | Equipment (US$) | 1.8 million | |||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]