| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Integrated Tropical Agro-industry in Hainan | ||||||||||||||||||||||
| Type | New agro-industrial development | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| A large scale agricultural enterprise will be established on an existing farm in Hainan province. Agricultural science and engineering will be the basis for the systematic, ecologically oriented transformation of the original farm. Planned activities include the cultivation of mango, aloes, grass and market vegetables, livestock breeding and integrated processing. Aquaculture, grain farming and tourism will also be developed. Selected seeds will be imported to improve agricultural productivity. The rich soil and reliable sunshine at the farm site are conducive to high productivity and profitability. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| South-west Hainan is rich in sunshine, undeveloped land and tropical flora. These extensive tropical resources are rare on the mainland. This project seeks to realise the synergy of economic interests, social benefits and ecological balance based upon the application of scientific, large scale agriculture to advantageous resources. The major outputs of the farm, tropical crops and livestock and processed foods find huge demand in the domestic market with China's 1.2 billion population. Compared with ordinary agricultural investment, investors should realize a relatively high return on capital and low risk, with a Pay-back Period as short as 3-6 years. Farm workers will gain income and agricultural knowledge and skills; the ecology and environment will be revitalized and protected. Sustainable development will be realized. | |||||||||||||||||||||||
| Products | |||||||||||||||||||||||
| Market vegetables, tropical fruits and plants such as high quality mango, banana, litchi, natural rubber, high quality beef and mutton, 'C IAT184' Zhu-hua grass. | |||||||||||||||||||||||
| Location | Dongfang county, Hainan province | ||||||||||||||||||||||
| Available Information | Feasibility Study Report with Detailed Development Programme | ||||||||||||||||||||||
| Total Investment (US$) | 20 million |
Foreign Currency (US$) |
|||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 10 million |
Joint Venture | |||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Cooperative Agro-industry | ||||||||||||||||||||||
| Loan (US$) | 10 million |
Compensation Agreement | |||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||
| Indicators of Viability | Pay-back Period: 3-6 years | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Minfu Investment (Group) Co. Ltd. | Tel | +86-10-65138028 | ||||||||||||||||||||
| Address | 17 Boshu Alley, Dengshixikou, Dong cheng district, Beijing | Fax | +86-10-65249320 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 10 million |
1994 | 12 million | 1995 | 15 million | |||||||||||||||||
| Year of Establishment | 1990 | No. of Employees | 80 | Ownership | State | ||||||||||||||||||
| Fixed Assets (US$) | 60.24 million | Registered Capital (US$) | 12 million | ||||||||||||||||||||
| Land (ha.) | 10,000 | Building (m*m) | 100,000 | Equipment (US$) | 5 million | ||||||||||||||||||
Text Browser Utilities: [Contents Home Page]