| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Tidal Flat Cultivation in Jiangsu Province | |||||||||||||||||||||||
| Type | New farm on tidal flat | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| An agricultural base will be established on the tidal flat in Rudong county, Jiangsu province. 6588 ha. of tidal flat will be enclosed by the construction of a sea dike. Advanced intensive cultivation techniques will be employed. Grains, cotton and oil-bearing crops will be produced in an arable area of 4,611 ha. Infrastructure development in this base will include roads, bridges, an irrigation system, grain stores, power system and construction of the dike. Some advanced agricultural machinery will be procured. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| Cultivation on the tidal flat can alleviate the land shortage problem in Jiangsu Province. Development of this advanced farm will provide a good example of sustainable intensive agricultural development in China's coastal areas. Grain production of the county will be increased by 22,960 tons per year. Some jobs will be created for the local people. | ||||||||||||||||||||||||
| Products | ||||||||||||||||||||||||
| Cereals, cotton, vegetable oils and other agricultural by-products. | ||||||||||||||||||||||||
| Location | Rudong county, Jiangsu province | |||||||||||||||||||||||
| Available Information | Feasibility Study | |||||||||||||||||||||||
| Total Investment (US$) | 16 million |
Foreign Currency (US$) |
||||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||
| Total Equity (US$) | 16 million |
Joint Venture | ||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 8 million |
|||||||||||||||||||||||
| Loan (US$) | ||||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | Pay-back Period: 10 to 15 years; IRR: 17%. | |||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||
| Name | Rudong Agricultural Resources Development Company | Tel | +86-513-4512264 | |||||||||||||||||||||
| Address | Juegang Town, Rudong county, Jiangsu province | Fax | +86-513-4512794 | |||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 7.52 million | ||||||||||||||||||||
| Year of Establishment | 1995 | No. of Employees | 24 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | 3.37 million | Registered Capital (US$) | 1.2 million | |||||||||||||||||||||
| Land (ha.) | 567 | Building (m*m) | 1200 | Equipment (US$) | 60,200 | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]