|
Brief Profiles
Of Investment Projects |
| Title | Tropical Aquaculture and Seafood Processing in Sanya City | ||||||||||||||||||||||
| Type | New aquaculture development | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| Tropical aquaculture will be developed in a gulf near the town of Hongsha in Sanya city, Hainan province. A deep water submersible tank and relevant advanced aquaculture technologies will be imported. A seafood processing plant with a cold storage capacity of 2,000 tons will be established in Sanya city to process fish and produce sausages from shrimp and fish. The capacity is expected to reach 20,000 ton/year. Large cold storage vans will be purchased for transportation of fresh sea food to local markets. The local community is involved in the project by providing the land and access to the gulf area. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| The gulf near the town of Hongsha. of Sanya city is very suitable for growing snapper, grouper, shrimp, abalone and shellfish. The proposed products of shrimp and fish sausages have received patent certification in China. This project will promote development and conservation of local marine resources and contribute to poverty eradication by creating job opportunities and providing high quality food. | |||||||||||||||||||||||
| Products | |||||||||||||||||||||||
| Snapper, grouper, shrimp, abalone and shellfish:
12,000 tons/year; Shrimp sausage and fish sausage. |
|||||||||||||||||||||||
| Location | Hongsha town, Sanya city, Hainan province | ||||||||||||||||||||||
| Available Information | (Pre)Feasibility Study, Market Study | ||||||||||||||||||||||
| Total Investment (US$) | 18 million |
Foreign Currency (US$) |
1 million |
||||||||||||||||||||
Financing |
Co-operation Sought |
||||||||||||||||||||||
| Total Equity (US$) | 12 million |
Joint Venture |
|||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 3 million |
Equipment Purchase |
|||||||||||||||||||||
| Loan (US$) | 6 million |
Technical Expertise |
|||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||
| Indicators of Viability | Total Revenue: US$ 120 million per
year; Profit: US$ 20 million per year; Pay-back Period: 3 years. |
||||||||||||||||||||||
INFORMATION ON SPONSOR |
|||||||||||||||||||||||
| Name | Sanya Industrial and Trade Control Company | Tel | +86-899-277375 | ||||||||||||||||||||
| Address | 17 Hedongyi Road, Sanya city, Hainan province | Fax | +86-899-275083 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 4.5 million | |||||||||||||||||||
| Year of Establishment | 1988 | No. of Employees | 33 | Ownership | Corporation | ||||||||||||||||||
| Fixed Assets (US$) | Registered Capital (US$) | 8 million | |||||||||||||||||||||
| Land (ha.) | Building (m*m) | Equipment (US$) | |||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]