| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Development of Aquaculture in Poyang Lake | ||||||||||||||||||||||
| Type | New aquaculture development | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| The rich native biological resources of Poyang lake, including Chinese soft-shelled turtle, crab, whitebait and fresh water oyster will be sustainably exploited. A cultivation, processing and marketing system will be established. The company has developed cultivation techniques for these species, with the exception of pearl technology which is to be provided by the foreign partner. The foreign partner will also provide low temperature processing technology and equipment for Chinese soft-shelled turtle. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| The Poyang Lake in Jiangxi province is abundant in native fresh-water species that have not been fully and sustainable exploited. A rational and sustainable development of aquaculture will foster economic growth while preserving the marine environment and water resources of the lake. This project will allow the company to concentrate the management and administrative functions and improve its product mix. | |||||||||||||||||||||||
| Products | |||||||||||||||||||||||
| Annual outputs: Young crab: 100,000 kg; Young freshwater mussel: 6,000,000 heads; Pengze crucian crab: - 10,000,000 heads; Excellent turtle: 50,000 kg; River crab: 500,000 kg; Commercial turtle:- 500,000 kg; Pearl: 15,000 kg; Whitebait: 75,000 kg; Pearl jewelry: 5,000 kg. | |||||||||||||||||||||||
| Location | DuChang, Pengze, Hulou, Xingzi, Yongxiu counties, Jiujiang city | ||||||||||||||||||||||
| Available Information | Detailed Project Description | ||||||||||||||||||||||
| Total Investment (US$) | 17.964 million |
Foreign Currency (US$) |
740,000 | ||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 8.63 million |
Joint Venture | |||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 4.48 million |
Cooperation | |||||||||||||||||||||
| Loan (US$) | 8.445 million |
||||||||||||||||||||||
| Others(specify) (US$) Grant | 889,000 |
||||||||||||||||||||||
| Indicators of Viability | Annual Total Revenue: US$ 48.35 million; Profit: US$ 17 million; Annual Export: US$ 17.53 million; Pay-back Period: 2 years. | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Jiujiang Aquatic Products Corporation | Tel | +86-792-8223811 | ||||||||||||||||||||
| Address | 102 Lushan Road, Jiujiang city, Jiangxi province | Fax | +86-792-8228362 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 2.08 million | 1994 | 2.5 million | 1995 | 2.625 million | |||||||||||||||||
| Year of Establishment | 1984 | No. of Employees | 216 | Ownership | State | ||||||||||||||||||
| Fixed Assets (US$) | 1.05 million | Registered Capital (US$) | 1 million | ||||||||||||||||||||
| Land (ha.) | 2 | Building (m*m) | 6000 | Equipment (US$) | 750,000 | ||||||||||||||||||
Text Browser Utilities: [Contents Home Page]