| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Embolics (Indian Gooseberries) Production and Processing in Hainan Province | ||||||||||||||||||||||
| Type | New cultivation and processing | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| An embolics production base will be established with a cultivation area of 650 ha. and annual yield of 15,000 tons. Land for cultivation has been leased from the local government. A processing factory of 15,000 square meters will be constructed with a daily processing capacity of 200 tons and yearly capacity of 18,000 tons for the processing season of 90 days. The factory will produce pure juice and soft drinks, preserved fruits and jams, health-care products and medical drugs. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| Embolics (Indian gooseberries) is rich in vitamin C, which is used widely as an important raw material for soft drinks, food and health-care products and medicines. The technique of artificial cultivation has been recently developed by this company. The market demand for embolics containing natural vitamin C is very large because of its superior medical qualities. Since artificial cultivation has just begun, the embolics shortage is predicted by the company to last at least for 15-20 years. This is regarded as a pioneering agricultural venture of low investment and high efficiency in terms of output per unit of investment. | |||||||||||||||||||||||
| Products | |||||||||||||||||||||||
Fresh fruits: sweet and sour, appetite whetting, thirst quenching, containing 158-217 mg vitamin C/100g; Preserved embolics: sweetish and tasty, unique flavor; Soft drinks: sweetish taste, with properties that promote dealcoholization, reduce inflammation and quench thirst; Medicinal drugs: properties that reduce cholesterol and blood pressure, prevent arteriosclerosis and control inflammation. | |||||||||||||||||||||||
| Location | Changjiang county, Hainan province | ||||||||||||||||||||||
| Available Information | Feasibility Study | ||||||||||||||||||||||
| Total Investment (US$) | 13 million |
Foreign Currency (US$) |
5 million | ||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 8 million |
Joint Venture | |||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 3.9 million |
Cooperative Production | |||||||||||||||||||||
| Loan (US$) | 5 million |
Equipment Purchase, Market Access | |||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||
| Indicators of Viability | Profit After Tax: 32%; Return on Investment: 70%; Pay-back Period: 6 years. | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Hainan Dongdu Real Estate Development Company | Tel | +86-898-6780730 | ||||||||||||||||||||
| Address | 2 Nanhangxi Road, Haikou city, Hainan province | Fax | +86-898-6780730 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 2.5 million | 1995 | 5.25 million | ||||||||||||||||||
| Year of Establishment | 1994 | No. of Employees | Ownership | Corporation | |||||||||||||||||||
| Fixed Assets (US$) | Registered Capital (US$) | 1.5 million | |||||||||||||||||||||
| Land (ha.) | Building (m*m) | Equipment (US$) | |||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]