| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Xinglong Tropical Garden in Hainan | ||||||||||||||||||||||
| Type | Expansion of tropical plantation for eco-tourism | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| The Xinglong Tropical Garden, an eco-tourism site of 440 ha. established in 1992 and located in Xinglong Holiday Village in Hainan province, will be expanded. A facility for the preservation and exhibition of rare tropical plants with an area of 30,000 m*m will be constructed. A conservation area will be developed for cultivation of about 7,000 rare tropical plant species. Soil improvement practices will be applied to 3,500 ha. of land. The garden engages in both tourism and conservation. Sightseeing, touring, entertaining and vacationing are combined with scientific studies on conservation of the gene pool. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| The site of the Xinglong Tropical Garden combines tropical views of mountains, rivers, lakes, villages, rain forests, hot springs; extensive natural and artificial flora are combined in an ecologically preserved environment. This project represents a potential social benefit in terms of rare species preservation. As an extablished entity, the project carries relatively low risk for the investor. The payback period may be as short as 4-5 years. | |||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||
| Tourist services; conservation of rare tropical species | |||||||||||||||||||||||
| Location | Haikou city, Hainan province | ||||||||||||||||||||||
| Available Information | Feasibility Study | ||||||||||||||||||||||
| Total Investment (US$) | 24.1 million |
Foreign Currency (US$) |
|||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 10 million |
Joint Venture | |||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Cooperative | ||||||||||||||||||||||
| Loan (US$) | 14 million |
||||||||||||||||||||||
| Others(specify) (US$) (Grant) | 0.1 million |
||||||||||||||||||||||
| Indicators of Viability | Payback Period: 4-5 years | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Hainan Xinglong Tropical Garden | Tel | +86-898-533-7086 | ||||||||||||||||||||
| Address | 22 Haifu Road, Haikou city, Hainan province | Fax | +86-898 533 7418 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1 million | 1995 | 1.5 million | ||||||||||||||||||
| Year of Establishment | 1992 | No. of Employees | 400 | Ownership | Joint Venture | ||||||||||||||||||
| Fixed Assets (US$) | 20 million | Registered Capital (US$) | 12 million | ||||||||||||||||||||
| Land (ha.) | 440 | Buildings (m*m) | 10,000 | Equipment (US$) | 3 million | ||||||||||||||||||
Text Browser Utilities: [Contents Home Page]