| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Dafeng Elaphurus Davidianus (David's deer) Protection Zone (EDPZ) | |||||||||||||||||||||
| Type | Expansion of size of protection zone | |||||||||||||||||||||
| Description | ||||||||||||||||||||||
| The existing protection zone for Elaphurus Davidianus (David's deer) in Dafeng County, Jiangsu Province will be expanded by increasing the fenced area by 667 hectares (original 1000 ha.); the ecological environment will be improved by construction of a water system, patrol road, artificial marshland and pasture. An education and training centre will be constructed of 1450 m*m containing a veterinary, laboratory, observation room and educational facilities. | ||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||
| Elphurus Davidianus are rare animals in the world, as unusual as Pandas. Their wild population has died out in China for over 1,000 years. In 1986, 39 heads of elks were returned from England, which have now increased to 268 heads in the zone. Aside from Elphurus Davidianus, there are many other wild animal and plant species within the zone. There are more than 315 bird species, about 30 species of land-base animals , over 30 amphibious species, and 499 plant species. When the project is completed, the elaphurus davidianus will increase from 268 elks to 600 elks. Moreover, it will attract more and more migratory birds and increase the number of wild animal species so that it will form a complete ecosystem and maintain ecological balance. The project can generate revenue from tourism fees. | ||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||
| Elaphurus Davidianus Protection Zone with increase in the number of elk from the current 268 heads to 600 heads. | ||||||||||||||||||||||
| Location | Dafeng county, Jiangsu province | |||||||||||||||||||||
| Available Information | Detailed Project Description | |||||||||||||||||||||
| Total Investment (US$) | 7 million |
Foreign Currency (US$) |
1.4 million | |||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||
| Total Equity (US$) | 4.44 million |
Joint Venture | ||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1.08 million |
Cooperation | ||||||||||||||||||||
| Loan (US$) | 0.86 million |
|||||||||||||||||||||
| Others(grant) (US$) | 1.7 million |
|||||||||||||||||||||
| Indicators of Viability | Return on Investment: 26.7%, Payback Period: 7.3 years. | |||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||
| Name | Administrative Office of EDPZ | Tel | +86-515-3518866 | |||||||||||||||||||
| Address | Dafeng county, Jiangsu province | Fax | +86-515-3524473 | |||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | |||||||||||||||||||
| Year of Establishment | 1986 | No. of Employees | 15 | Ownership | State | |||||||||||||||||
| Fixed Assets (US$) | 3.1 million | Registered Capital (US$) | 0.5 million | |||||||||||||||||||
| Land (ha.) | 2668 | Building (m*m) | 1500 | Equipment (US$) | 0.12 million | |||||||||||||||||
Text Browser Utilities: [Contents Home Page]