| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Wuhan Wildlife Zoo | |||||||||||||||||||||
| Type | New wildlife project | |||||||||||||||||||||
| Description | ||||||||||||||||||||||
| A wildlife zoo will be established in which 40 species of animals will be introduced, including lion, tiger, leopard, monkey, deer and various birds, etc. with a total of 4000 animals. Some of the animals will be placed in simulated natural settings. Walking trails and access roads will be constructed as appropriate. Other facilities to be constructed include a restaurant, hotel and children's amusement park and other entertainment facilities. The anticipated capacity is about 1.5 million visitors per year. | ||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||
| Wuhan is a large inland city in China with a population of about 7 million. The floating population is about 0.2 million every day. Tourist attractions include the Huanghelou Pagoda and the Guiyuansi Temple. There is also a lake for boating, but these are not quite sufficient to make the city a strong tourist attraction. This project will have a synergistic effect, supplementing and enhancing the attractiveness of the city for tourists, which will benefit both the project and the city's economic development. The project is also attractive as an investment with a payback period of 3 years. | ||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||
| Wildlife forest zoo and sanctuary | ||||||||||||||||||||||
| Location | National Forest Park on Jiuzheng Mountain in Hubei province | |||||||||||||||||||||
| Available Information | Pre-feasibility Study | |||||||||||||||||||||
| Total Investment (US$) | 20 million |
Foreign Currency (US$) |
1 million | |||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||
| Total Equity (US$) | 8 million |
Financial Cooperation | ||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | ||||||||||||||||||||||
| Loan (US$) | 12 million |
|||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||
| Indicators of Viability | Pay-back Period: 3 years | |||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||
| Name | Tourism Bureau of Wuhan city | Tel | +86-27-2810002 | |||||||||||||||||||
| Address | 69 Hanjiang Road, Wuhan city, Hubei province | Fax | +86-27-2838673 | |||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1.1 million | 1994 | 1.3million | 1995 | 1.5 million | ||||||||||||||||
| Year of Establishment | 1986 | No. of Employees | 180 | Ownership | State | |||||||||||||||||
| Fixed Assets (US$) | 2.5 million | Registered Capital (US$) | 0.2 million | |||||||||||||||||||
| Land (ha.) | 25 | Building (m*m) | Equipment (US$) | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]