| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Construction of a Farm and Ecological Garden | |||||||||||||||||||||
| Type | New project | |||||||||||||||||||||
| Description | ||||||||||||||||||||||
| The Yun Du Farm and Ecological Garden will be established on 40 ha. in Guangzhou. A "Green Business Plan" will be carried out involving hot-house cultivation using the Israeli system of drip irrigation with computer controlled environment for promoting high quality growth of fruits and vegetables and water economy. Research will be conducted on 'green' health foods and insect species for human consumption. Environmentally benign animal husbandry and aquaculture will be developed. An ecological factory will be established as a training center for advanced scientific and technological methods of processing. A 'green' center will be established for assisting low income people in adopting more efficient and healthful activites. | ||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||
| This project is responsive to China's Agenda 21 calling for greater emphasis on sustainable development. Agenda 21 stresses the need for water conservation by improvement in irrigation methods and by arresting desertification, objectives which this project addresses. | ||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||
| Annual outputs: Fresh vegetables: 4,500 tons (high quality, nutritional and free of harmful residues); Flower foods: 500 tons (for health care applications); Insect foods: 30 tons; Fruits (fast-growth varieties, residue-free): 300 tons; other products. | ||||||||||||||||||||||
| Location | Qinghu village, Baiyun district, Guangzhou city, Guangdong province | |||||||||||||||||||||
| Available Information | Detailed Project Description, Technical Study and Pre-feasibility Study | |||||||||||||||||||||
| Total Investment (US$) | 58.34 million |
Foreign Currency (US$) |
||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||
| Total Equity (US$) | 45.34 million |
Joint Venture | ||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 10 million |
Cooperation | ||||||||||||||||||||
| Loan (US$) | 1.9 million |
|||||||||||||||||||||
| Others(grant) (US$) | 11.1 million |
|||||||||||||||||||||
| Indicators of Viability | Pay-back Period: 7 years, IRR: 25%. | |||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||
| Name | Guangzhou Farm Development Ltd. Company | Tel | +86-20-86549826 | |||||||||||||||||||
| Address | No. 70 Gunagyuan Road, Guangzhou City | Fax | +86-20-86549826 | |||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | |||||||||||||||||||
| Year of Establishment | 1995 | No. of Employees | 260 | Ownership | Collective | |||||||||||||||||
| Fixed Assets (US$) | 15 million | Registered Capital (US$) | 2.5 million | |||||||||||||||||||
| Land (ha.) | 40 | Building(m*m) | Equipment (US$) | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]