| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Jingbei Ski Resort | |||||||||||||||||||||
| Type | New construction project for tourism | |||||||||||||||||||||
| Description | ||||||||||||||||||||||
| A ski resort with capacity of 70,000 visitors per year will be constructed in the mountains of the Dayingzi forest preserve in Fengning County, Hebei Province. The facilities will include a ski trail with length of 1500 m and width of 50 m; a cross-country ski trail with length of 5 km and width of 5 m; a ski lift with length of 1200m; other convenience facilities for skiers and visitors. | ||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||
| This ski resort will be favorably located with respect to urban population centres, in the Dayingzi forest preserve 260 km from Beijing to the south and 270 km from Chengde to the east. The period with average temperature below 10 degrees Centigrade is 5.3 months with 190 days of snow cover, which provides an average of 130 days of good skiing conditions. According to the studies performed, the project should be highly profitable. | ||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||
| Ski resort, with capacity of 70,000 visitors per year | ||||||||||||||||||||||
| Location | Fengning county, Hebei province | |||||||||||||||||||||
| Available Information | Feasibility Study | |||||||||||||||||||||
| Total Investment (US$) | 3.28 million |
Foreign Currency (US$) |
1.4 million | |||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||
| Total Equity (US$) | 2.88 million |
Joint Venture | ||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1.85 million |
|||||||||||||||||||||
| Loan (US$) | 0.4 million |
|||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||
| Indicators of Viability | Pay-back Period: 4.6 years; Return on Investment: 25.7%. | |||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||
| Name | General Corporation of Tourism Development | Tel | +86-314-8013640 | |||||||||||||||||||
| Address | Fengning autonomous county, Hebei province | Fax | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 0.2 million | 1994 | 0.27 million | 1995 | 0.37 million | ||||||||||||||||
| Year of Establishment | 1989 | No. of Employees | 60 | Ownership | ||||||||||||||||||
| Fixed Assets (US$) | 1.2 million | Registered Capital (US$) | ||||||||||||||||||||
| Land (ha.) | Building(m*m) | Equipment (US$) | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]