| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Natural Species Garden and Reserve | |||||||||||||||||||||
| Type | New project for developing a garden and preserve for rare flora and fauna | |||||||||||||||||||||
| Description | ||||||||||||||||||||||
| A species park will be established with a total land area of about 300 ha. for preservation and experimentation related to flora and fauna of the region of Jiangxi Province. An experimental area of 60 ha. will be set aside for artificial breeding, cultivation and hybridisation. An ecological research and education center, ecological monitoring station and some tourism facilities will be constructed. Revenues will be generated from tourist fees and the sale of floral materials. | ||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||
| There are huge number of species of flora and fauna on Jingangshan Mountain. There are 1108 known animal species and more than 3800 identified plant species, including 6 endangered animal species and 108 endangered plant species. The mountain also contains 7,000 ha. of primeval forest area. The species garden will be built at the margin of the primeval forest, so that the impact on the natural setting is minimized. Tourists will be attracted by a combination of the old growth forest and the nature preserve. The project plan indicates good economic benefits from the tourist service revenues and the sale of flowers, vegetables and souvenirs. | ||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||
| Establishment of a species garden and preserve for flora and fauna which will develop artificial propagation and species improvement and generate revenues from tourist services and sales of products. | ||||||||||||||||||||||
| Location | Jingangshan City, Jiangxi province | |||||||||||||||||||||
| Available Information | Pre-feasibility Study Report | |||||||||||||||||||||
| Total Investment (US$) | 5.05 million |
Foreign Currency (US$) |
1.76 million | |||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||
| Total Equity (US$) | 3.15 million |
Technical Expertise | ||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 2.2 million |
Cooperation | ||||||||||||||||||||
| Loan (US$) | 1.9 million |
|||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||
| Indicators of Viability | Estimated Gross Sales: US$ 1.3 million; Pay-back Period: 7 years; Estimated Net Profit: US$ 0.8 million. | |||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||
| Name | The Scientific Industry and Commerce Co. | Tel | +86-7060-552396 | |||||||||||||||||||
| Address | Jingangshan city, Jiangxi province | Fax | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 0.6 million | 1994 | 1million | 1995 | 1.4 million | ||||||||||||||||
| Year of Establishment | 1993 | No. of Employees | 24 | Ownership | Collective | |||||||||||||||||
| Fixed Assets (US$) | 1.6 million | Registered Capital (US$) | 0.2 million | |||||||||||||||||||
| Land (ha.) | 7,000 | Building (m*m) | Equipment (US$) | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]