| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Resource Protection and Eco-tourism Development of Khanas Lake | |||||||||||||||||||||
| Type | New eco-tourism programme | |||||||||||||||||||||
| Description | ||||||||||||||||||||||
| A comprehensive programme of eco-tourism development and resource protection will be carried out in the Khanas Lake region of Buerjing County, Xinjiang Autonomous Region. Several sub-projects are included: Construction of a natural preserve area of 2200 square kilometers including a core zone for protecting the primeval ecosystem, species and habitats, a zone for scientific experimentation related to expanding the quantity of endanged animals and plants, and a buffer zone; construction of a tourism area, including attractive scenic spots, a race course, a ski resort and skating rink, a holiday village and other related public facilities; construction of infrastructure facilities, including a hydraulic power station, an airport, two roads with length of 170 kilometers and 180 kilometers respectively, and telecommunications facilities; construction of facilities for production of souvenirs and other tourism products. | ||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||
| Khanas is located in the Aertai mountain area of the northern part of Xinjiang Autonomous Region. There are rich natural resources and unusual combinations of living species. Several rivers originating from a well protected modern glacier run through Khanas Lake and converge in the Arctic Ocean. The area has a special ecosystem with habitats for a community of species that are remnants of primeval forms. There are four species of amphibious animals, 39 land-based animals, 117 bird species, 224 insects, 99 fungi and 798 different plants. The beautiful landscape provides an ideal area for tourism development. | ||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||
| Natural preserve area of 2200 square kilometers; a tourism area, infrastructure facilities, telecommunication facilities, facilities for production of tourism products (all described above). | ||||||||||||||||||||||
| Location | Buerjing County, Xinjiang Autonomous Region | |||||||||||||||||||||
| Available Information | Development planning of resource protection and eco-tourism development in Khanas Lake area | |||||||||||||||||||||
| Total Investment (US$) | 600 million |
Foreign Currency (US$) |
1.2 million | |||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||
| Total Equity (US$) | 200 million |
Equipment Purchase | ||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | ||||||||||||||||||||||
| Loan (US$) | 200 million |
|||||||||||||||||||||
| Others(specify) (US$) | 200 million |
|||||||||||||||||||||
| Indicators of Viability | Estimated Revenue From Tourism: US$ 46 million in year 2005 and US$ 150 million in year 2010. | |||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||
| Name | General Company of Tourism of Buerjing County | Tel | +86-9009-521263 | |||||||||||||||||||
| Address | Buerjing County, Xinjiang Autonomous Region | Fax | +86-9009-522461 | |||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 0.12 million | 1995 | 0.25 million | |||||||||||||||||
| Year of Establishment | 1987 | No. of Employees | 70 | Ownership | State | |||||||||||||||||
| Fixed Assets (US$) | Registered Capital (US$) | 0.6 million | ||||||||||||||||||||
| Land (ha.) | Building (m*m) | Equipment (US$) | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]