| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Computer Multimedia Utility Network for Tide Community | |||||||||||||||||||||||
| Type | Establishment of new information network | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| The research and development related to the establishment of a broad band high-speed network for Tide community of Wuxi city, Jiangsu province (Tidenet), a residential complex with a total building area of 100,000 m*m, will be carried out. The network will also cover the outskirts of the community. This is the first phase (totally 3 phases) of development of this network which will be fully commercialized at a later stage. Up to July 1996, part of work in the first phrase has been completed, including establishment of the network center, structuralized layout of one residential area and one international school, and connection of the network to China's national network and to the Internet througn DDN. The Tidenet has been recently launched with a current service capacity of 800 terminals, accounting for 8% of the total planned capacity. Foreign funds will be used for equipment purchase. Acquisition of advanced computer technology and software will be sought from the joint venture parter and other sources. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| To further the development of China's housing industry in the 21st century and to apply the advances of the worldwide information technology revolution to community life, the Lihu-Tide New Town is selected as the company's experimental base for research, development and application of a computer multimedia network for community services. This community has been identified as one of China's demonstration districts for developing high quality housing for the affluent by the year 2000. The project will play a pioneering role in the realization of home-based employment, computer shopping, long-distance teaching, group consultation and home cinema in China of the 21st century. | ||||||||||||||||||||||||
| Outputs | Established computer multimedia network for Tide community, including information services and multi-functional software products. | |||||||||||||||||||||||
| Location | Lihu-Tide New Town, Wuxi city, Jiangsu province | |||||||||||||||||||||||
| Available Information | Feasibility Study, Detailed Project Description, Technical Study, etc. | |||||||||||||||||||||||
| Total Investment (US$) | 4.4 million |
Foreign Currency (US$) |
1.56 million | |||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||
| Total Equity (US$) | 3.2 million |
Equipment Purchase | ||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1.0 million |
Joint Venture | ||||||||||||||||||||||
| Loan (US$) | 1.2 million |
|||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | IRR : 20% (first stage) | |||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||
| Name | Beijing Tide-Yinghua Computer Technology Co. Ltd. | Tel | +86-10-64992005 | |||||||||||||||||||||
| Address | Asian Game Village, Chaoyang district, Beijing City | Fax | +86-10-64910624 | |||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 200,000 | 1994 | 400,000 | 1995 | 600,000 | ||||||||||||||||||
| Year of Establishment | 1993 | No. of Employees | 60 | Ownership | Joint Venture | |||||||||||||||||||
| Fixed Assets (US$) | 775,000 | Registered Capital (US$) | 200,000 | |||||||||||||||||||||
| Land (ha.) | 0.02 | Building (m*m) | 500 | Equipment (US$) | 575,000 | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]