| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Beijing Scientific Exhibition and Trade Center for Environmental Protection | ||||||||||||||||||||||
| Type | New construction | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| The Beijing Scientific Exhibition and Trade Center for Environmental Protection, with an area of about 6000-10,000 m*m , will be constructed between the Beijing Hi-tech Development Park of Fengtai district and the World Park. Complete systems of advanced communications and office equipment will be built within the center. The center will be a source of scientific and technical information related to the environmental protection industry. The advanced network will be installed in the building for rapid access to relevant worldwide sources of information, including technologies, financing, products, engineering designs and management experience. Industrial and other clients seeking consultations and representations related to environmental pollution problems will be served by these facilities. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| The Center is to service as a super-market for the spread of new products and technology exchanges related to environmental protection. The trade center will promote environmentally sound technology transfer between China and international communities and will be instrumental in accelerating the implementation of air pollution control, sewage treatment and solid waste disposal in China. | |||||||||||||||||||||||
| Outputs | Information on source reduction and end-of-pipe technologies and recycling such as: | ||||||||||||||||||||||
| Bag filtration, electrostatic precipitation, flue gas scrubbing, organic sewage treatment, solid waste sorting and composting , vaccum drawing of tap water; waste water reuse, compacter and sorter for solid waste, and equipment for composting organic waste. | |||||||||||||||||||||||
| Location | Fengtai district, Beijing | ||||||||||||||||||||||
| Available Information | |||||||||||||||||||||||
| Total Investment (US$) | 20 million |
Foreign Currency (US$) |
|||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 20 million |
Joint Venture | |||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 8 million |
Cooperation | |||||||||||||||||||||
| Loan (US$) | |||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||
| Indicators of Viability | |||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Beijing Blower Works | Tel | +86-10-63266736 | ||||||||||||||||||||
| Address | No.12 Waiyaziqiao Road, Xuanwu district, Beijing | Fax | +86-10-63266726 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 5 million | |||||||||||||||||||
| Year of Establishment | 1958 | No. of Employees | 1400 | Ownership | State | ||||||||||||||||||
| Fixed Assets (US$) | 10 million | Registered Capital (US$) | 2 million (1985) | ||||||||||||||||||||
| Land (ha.) | 3.3 | Building (m*m) | Equipment (US$) | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]