| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Photo Voltaic (PV) Demonstration Project | |||||||||||||||||||||||
| Type | New renewable energy | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| The Energy Research Institute of the State Planning Commission of China (SPCC) will establish five photovoltaic demonstrations for market development in various regions of China. The demonstration subprojects include a Qinghai solar home system, Inner-Mongolia PV/wind hybrid village power system, pumps for green house irrigation, PV water pumps and PV powered desalination system. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| Demonstration project will stimulate further development and commercialization of PV devices. There is large potential for PV market development, particularly as a substitute for non-renewable energy sources and in rural areas lacking central power distribution system. | ||||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||||
| Demonstration units of photovoltaic power system including (with power output
and number of units to be fabricated): Qinghai Solar Home Systems - 10 W
(50), 36 W (30), 72 W (20); Inner-Mongolia PV/wind Hybrid Village Power System - 20 kW/10 kW; PV Pumps for Green House Irrigation - 2.5 kW (30); PV Water Pumps - 500 W (4); PV Powered Desalination System - 20 kW. | ||||||||||||||||||||||||
| Location | Beijing, Qinghai, Inner Monggolia, Xinjiang, Shandong | |||||||||||||||||||||||
| Available Information | (Pre)feasibility Study | |||||||||||||||||||||||
| Total Investment (US$) | 1.46 million |
Foreign Currency (US$) |
1.17 million | |||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||
| Total Equity (US$) | 1.46 million |
Cooperation | ||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1.17 million |
|||||||||||||||||||||||
| Loan (US$) | ||||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | This is a demonstration project. The indicators are the completion of the demonstration units specified above. | |||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||
| Name | Energy Research Institute, SPCC | Tel | +86-10-62927850 | |||||||||||||||||||||
| Address | Zhansimen, Gonghuanzhen, Shahe, Beijing | Fax | +86-10-69732059 | |||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1 million | 1994 | 1.5 million | 1995 | 2.0 million | ||||||||||||||||||
| Year of Establishment | 1980 | No. of Employees | 110 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | 5 million | Registered Capital (US$) | ||||||||||||||||||||||
| Land (ha.) | 2 | Building (m*m) | 10,000 | Equipment (US$) | 500,000 | |||||||||||||||||||
Text Browser Utilities: [Back Home Page]