| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Expansion of the Chengde Thermal Power Plant | ||||||||||||||||||||||||
| Type | Expansion of power plant | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| The capacity of the Chengde power plant will be expanded with the addition of two 75 t/h ( or four 35 t/h) medium-pressure steam boilers and a 12,000 kW steam generating unit. This new, more advanced equipment will be installed in the reserved land adjacent to the existing plant. The generating capacity will be 72 million kWH per annum. 54 million kWH in excess of auto-consumption will be available for transmission into the national electric grid. The new plant will also supply heat to an additional 800,000 m*m of building space. | |||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||
| With the increasing number of urban residents, there is an urgent need for providing electrical energy for the city and heating for more than 800,000 m*m of residential building space. The existing power stations of Chengde can not meet the demands. To solve this deficiency, a third stage heat and power station must be implemented. The project will also have positive social benefits, such as energy saving by the central heating system and environmental improvements from the adoption of the new technology. | |||||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||||
Electrical power generation per annum: 72 million kWH; Heating: 800,000 sq. meters | |||||||||||||||||||||||||
| Location | Chengde city, Hebei province | ||||||||||||||||||||||||
| Available Information | (Pre)Feasibility Study, Detailed Project Description | ||||||||||||||||||||||||
| Total Investment (US$) | 14.42 million |
Foreign Currency (US$) |
5.76 million | ||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||
| Total Equity (US$) | 14.42 million |
Joint Venture | |||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 9.98 million |
Cooperative Venture | |||||||||||||||||||||||
| Loan (US$) | |||||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||||
| Indicators of Viability | Return on investment: 18.48%; Investment profit-tax rate: 23%; IRR: 19.7%; Pay-back period: 7 years. | ||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||
| Name | Chengde Heat & Power Corporation | Tel | +86-314-2084345 | ||||||||||||||||||||||
| Address | Banbishan Road, Xiardaohezi, Chengde city, Hebei province | Fax | |||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 2.9 million | 1994 | 3.26 million | 1995 | 5 million | |||||||||||||||||||
| Year of Establishment | 1990 | No. of Employees | 645 | Ownership | State | ||||||||||||||||||||
| Fixed Assets (US$) | 13.8 million | Registered Capital (US$) | 11.5 million | ||||||||||||||||||||||
| Land (ha.) | 4.22 | Building (m*m) | 14,191 | Equipment (US$) | 8.34 million | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]