| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | IGCC Application in the Shenzhen Power Plant | |||||||
| Type | Technical renovation | |||||||
| Description | ||||||||
| An Integrated Gasification Combined Cycle (IGCC) unit will be developed in the Shenzhen Yueliangwan Power Plant. A 1300 t/day coal gasifier with relevant auxiliary facilities and a coal gas purification system will be constructed. The present distillate burning gas turbine combined cycle will be converted to use syn-gas as the main fuel and distillate as the auxiliary fuel. The gasification system and modified combined cycle will be integrated into the IGCC unit. | ||||||||
| Rationale | ||||||||
| The emission of air pollutants will be significantly reduced as compared with that of the existing oil burning unit. Implementation of this project will increase electricity generation by about 12 MW and operating efficiency will be increased to 38%. | ||||||||
| Outputs | ||||||||
| Incremental electrical power generation: 12 MW | ||||||||
| Location | Nanshan district, Shenzhen city, Guangdong province | |||||||
| Available Information | (Pre)Feasibility study by SUNIC company of U.S. | |||||||
| Total Investment (US$) | 80 million |
Foreign Currency (US$) |
||||||
Financing |
Co-operation Sought | |||||||
| Total Equity (US$) | 55 million |
Joint Venture | ||||||
| Of which Equity Foreign Partner (US$) | 30 million |
Cooperative Venture | ||||||
| Loan (US$) | 25 million |
|||||||
| Others(specify) (US$) | ||||||||
| Indicators of Viability | Capital recovery Period: 5 years; Pay-back Period (new investment): 3 years | |||||||
Text Browser Utilities: [Contents Home Page]