| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Hengshui Co-generation Thermal Power Plant | |||||||||||||||||||||
| Type | New co-generation system | |||||||||||||||||||||
| Description | ||||||||||||||||||||||
| A co-generation energy plant will be constructed in the industrial zone of Hengshui city. The hi-technology combined clean coal combustion technology and the integrated gasfication combined cycle (IGCC) will be adopted including coal gasifier of 400 t/day, gas turbine, heat recovery steam generator (HRSG) and economizer. Multiple outputs of the plant will include electrical power, steam and hot water, coal gas, oxygen and nitrogen and chemical by-products such as sulfur, methyl alcohol, carbamide, etc. | ||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||
| With the local economy booming, the environmental situation of Hengshui city has been deteriorating from the many industrial boilers and small steam and water turbines. This proposed plant will replace 38 small boilers and turbines of 10 tons, and will contribute greatly to environmental quality , alleviating problems of respiratory disease and deposits of soot from coal burning, and will also stimulate local economic development. The project will also provide residential heating for citizens of Hengshui. | ||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||
Electricity-generation: 20 MW; Coal gas: 130 million Nm*m*m/year; Methyl alcohol: 17000 t/year. | ||||||||||||||||||||||
| Location | Hengshui city, Hebei province | |||||||||||||||||||||
| Available Information | (Pre)Feasibility Study | |||||||||||||||||||||
| Total Investment (US$) | 40 million |
Foreign Currency (US$) |
||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||
| Total Equity (US$) | Joint Venture | |||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Equipment Purchase | |||||||||||||||||||||
| Loan (US$) | Technical Aids | |||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||
| Indicators of Viability | Annual Gross Sales: US$ 17.8 million; Annual Profit: US$ 12.5 million; Pay-back Period: 5~6 years. | |||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||
| Name | Hengshui Power Co. Ltd. | Tel | +86-318-2023236 | |||||||||||||||||||
| Address | 86 Renming Road, Hengshui city, Hebei province | Fax | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | 3.8 million | ||||||||||||||||||
| Year of Establishment | 1995 | No. of Employees | 500 | Ownership | State | |||||||||||||||||
| Fixed Assets (US$) | 4.28 million | Registered Capital (US$) | 2.5 million | |||||||||||||||||||
| Land (ha.) | 20 | Building (m*m) | 2000 | Equipment (US$) | 128 | |||||||||||||||||
Text Browser Utilities: [Contents Home Page]