กก
| Brief
Profiles Of Investment Projects For China's Agenda 21 |
กก
| Title | Desalination of Sea Water Using a 200 MW Nuclear Power Station | ||||||||||||||||||||||||
| Type | New desalination project | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| Sea water will be desalinated using nuclear power to supply 16,000 tons per day of fresh water in the Dalian Economy and Technology Development Zone. The technology selected for this project is the intrinsically safe light water reactor with upgraded automatic control system. The reactor power will be used for heating and multi-stage distillations involved in the desalination process. | |||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||
| Employment of the low temperature nuclear reactor technology has been successfully tested by Tsinghua university. This technology will reduce pollution in the sea and supply fresh water for factories and inhabitants of Dalian city. The Economic and Technology Zone in which the plant is to be located is surrounded by the sea on two side, providing ideal geographic conditions for the proposed sea water desalination plant. | |||||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||||
| Fresh water: 16,000 tons/day | |||||||||||||||||||||||||
| Location | Dalian E & T Development Zone, Dalian city, Liaonin Province | ||||||||||||||||||||||||
| Available Information | Technical Study | ||||||||||||||||||||||||
| Total Investment (US$) | 160 million |
Foreign Currency (US$) |
10 million |
||||||||||||||||||||||
Financing |
Co-operation Sought |
||||||||||||||||||||||||
| Total Equity (US$) | 160 million |
Joint Venture |
|||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 30 million |
Cooperative Venture |
|||||||||||||||||||||||
| Loan (US$) | |||||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||||
| Indicators of Viability | |||||||||||||||||||||||||
INFORMATION ON SPONSOR |
|||||||||||||||||||||||||
| Name | Heat Energy Industrial Development Cooperation | Tel | +86-411- 7614346 | ||||||||||||||||||||||
| Address | 16 Harbin Road, Dalian E & T Development Zone, Dalian city | Fax | +86-411- 7622273 | ||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | ||||||||||||||||||||||
| Year of Establishment | 1994 | No. of Employees | 200 | Ownership | State | ||||||||||||||||||||
| Fixed Assets (US$) | 18 million | Registered Capital (US$) | |||||||||||||||||||||||
| Land (ha.) | 5.5 | Building (m*m) | 20,000 | Equipment (US$) | 8 million | ||||||||||||||||||||
กก
Text Browser Utilities: [Contents Home Page]